|
|
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Inner City North (46/180) | |
|
|
||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| * | Christy Burke | 1,869 | 14.78 % | 0.89 | 5 | Made Quota | 1 | ♂ | |||||||||
| ¶ | Emer Costello | 1,832 | 14.49 % | 0.87 | 7 | Made Quota | 2 | ♀ | |||||||||
| Aodhán Ó Ríordáin | 1,412 | 11.17 % | 0.67 | 10 | Made Quota | 3 | ♂ | ||||||||||
| Mick Rafferty | 1,097 | 8.68 % | 0.52 | 12 | Elected | 4 | ♂ | ||||||||||
| ¶ | Tom Stafford | 1,013 | 8.01 % | 0.48 | 12 | Elected | 5 | ♂ | |||||||||
|
|
|||||||||||||||||
| Marguerite Fitzpatrick 1 | 1,028 | 8.13 % | 0.49 | ( 12 ) | Not Elected | ♀ | |||||||||||
| Nial Ring | 994 | 7.86 % | 0.47 | ( 11 ) | Eliminated | ♂ | |||||||||||
| Joe Mooney | 708 | 5.60 % | 0.34 | ( 9 ) | Eliminated | ♂ | |||||||||||
| Phil Kearney | 661 | 5.23 % | 0.31 | ( 8 ) | Eliminated | ♂ | |||||||||||
| Valerie Ni Fhaolain | 612 | 4.84 % | 0.29 | ( 6 ) | Eliminated | ♀ | |||||||||||
| Ciaran MacAnnraoi | 585 | 4.63 % | 0.28 | ( 4 ) | Eliminated | ♂ | |||||||||||
| Ernie Beggs | 274 | 2.17 % | 0.13 | ( 3 ) | No expenses | ♂ | |||||||||||
| Paul Kangley | 276 | 2.18 % | 0.13 | ( 3 ) | No expenses | ♂ | |||||||||||
| Paul O'Loughlin | 214 | 1.69 % | 0.10 | ( 2 ) | No expenses | ♂ | |||||||||||
| Michael Gallagher 4 | 67 | 0.53 % | 0.03 | ( 1 ) | No expenses | ♂ | |||||||||||
| Total valid | 12,642 | 40.69 % | |||||||||||||||
| Spoilt votes | 489 | 3.72 % | |||||||||||||||
| Total poll | 13,131 | 42.27 % | |||||||||||||||
|
* outgoing
Councillor (1)
¶ outgoing Councillor co-opted since previous election ( 2 ) |
Final votes required for expenses:
528
Candidates: 3 female (♀), 12 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the
column headings |
|||||||||||||||||
| Changes: | |||||
| 1 September 2008 | Maureen O'Sullivan | replaced |
|
Mick Rafferty Resigned | |