Latest:
- 02:12 Romney: Obama would raise taxes
- 02:02 Obama back on US campaign trail
- 02:02 Iran jamming broadcasts, claims US
- 01:12 Street-Porter heard Savile rumours
- 00:22 Playful punch for Van Outen partner
- 00:22 Smith shows he's Strictly flexible
- 00:22 Daryl Hannah held over oil protest
- 00:22 Daryl Hannah held over oil protest
Northern Ireland's Top 100 Companies 2012
Companies 1-10
| 2012 | 2011 | Company | Employment | Turnover | Profit |
|---|---|---|---|---|---|
| 1 | Moy Park | 10,594 | £921.1M | £27.8M | |
| 2 | Tesco | 8,597 | £1,205M (est) | N/A | |
| 3 | Bombardier Aerospace | 4,975 | £487.1M (est) | £57.4M (est) | |
| 4 | ASDA | 4,496 | £510M (est) | N/A | |
| 5 | Four Seasons Health Care | 4,461 | £90.3M | N/A | |
| 6 | Translink/NITHC | 4,042 | £185.5M | £3.2M | |
| 7 | Quinn Group | 3,865 | £882.4M | £-0.4M | |
| 8 | Royal Mail Group (NI) (2) | 3,326 | £170M (est) | N/A | |
| 9 | Dunbia | 3,069 | £620M | N/A | |
| 10 | Almac Group | 3,034 | £275.5M | £18.6M |
Most Read in Business
Read
Emailed
Commented
Video



Photosales
niJobfinder
niCarfinder
Home Delivery
Propertynews




















