Mercy Point
Episode List: Mercy Point
Filter Your Results Here
Click on a Blue Column Header to Sort Content
| Date (↑) | Episode # | Title | Network | Rating | Share | Viewers | Watch/Purchase DVD/Download |
|---|---|---|---|---|---|---|---|
| 01-008 | C.J. | ||||||
| 10/06/1998 | 01-001 | New Arrivals | UPN | 1.7 | |||
| 10/13/1998 | 01-002 | Opposing Views | UPN | 1.3 | |||
| 10/20/1998 | 01-003 | Last Resort | UPN | 1.4 | |||
| 07/08/1999 | 01-004 | Second Chances | UPN | 0.9 | |||
| 07/08/1999 | 01-005 | No Mercy | UPN | 1 | |||
| 07/15/1999 | 01-006 | Battle Scars | UPN | 0.8 | |||
| 07/15/1999 | 01-007 | Persistence of Vision | UPN | 0.9 |
