Al Jensen
| Al Jensen | |||
|---|---|---|---|
|
| |||
| Born |
November 27, 1958 | ||
| Height | 5ย ft 10ย in (178ย cm) | ||
| Weight | 180ย lb (82ย kg; 12ย st 12ย lb) | ||
| Position | Goaltender | ||
| Caught | Left | ||
| Played for |
Detroit Red Wings Washington Capitals Los Angeles Kings | ||
| NHL draft |
31st overall, 1978 Detroit Red Wings | ||
| Playing career | 1980โ1987 | ||
Allan Raymond Jensen (born November 27, 1958)[1] is a Canadian former ice hockey goaltender.
Selected 31st overall by the Detroit Red Wings in the 1978 NHL entry draft, Jensen only played one game for the Red Wings before he was traded to the Washington Capitals in July 1981 in exchange for Mark Lofthouse. It was with the Capitals that he was given the chance to blossom into a starting goaltender, and helped guide the team to its first playoff appearance, in the 1982โ83 NHL season. The next season Jensen achieved even more as he was a co-winner of the William M. Jennings Trophy with teammate Pat Riggin.
Jensen played almost six seasons with the Capitals before he was traded to the Los Angeles Kings in the middle of the 1986โ87 NHL season in exchange for defenseman Garry Galley. He played one season with the New Haven Nighthawks of the AHL before retiring from active professional play. In 179 NHL games, Jensen posted a 95-53-18 regular season record.
Career statistics
[edit]Regular season and playoffs
[edit]| Regular season | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | T | MIN | GA | SO | GAA | SV% | ||
| 1975โ76 | Hamilton Fincups | OMJHL | 28 | โ | โ | โ | 1451 | 97 | 0 | 4.01 | โ | 3 | 2 | 0 | 0 | 140 | 6 | 1 | 2.57 | โ | ||
| 1976โ77 | St. Catharines Fincups | OMJHL | 48 | โ | โ | โ | 2727 | 168 | 2 | 3.70 | โ | 13 | 7 | 5 | 1 | 707 | 36 | 1 | 3.06 | โ | ||
| 1977โ78 | Hamilton Fincups | OMJHL | 43 | โ | โ | โ | 2582 | 146 | 3 | 3.39 | โ | 17 | 8 | 5 | 4 | 967 | 43 | 1 | 2.67 | โ | ||
| 1978โ79 | Kalamazoo Wings | IHL | 47 | โ | โ | โ | 2596 | 156 | 2 | 3.61 | โ | 12 | โ | โ | โ | 718 | 34 | 0 | 2.84 | โ | ||
| 1979โ80 | Adirondack Red Wings | AHL | 57 | 27 | 24 | 5 | 3406 | 199 | 2 | 3.51 | .887 | 4 | 0 | 4 | โ | 212 | 15 | 0 | 4.25 | โ | ||
| 1980โ81 | Detroit Red Wings | NHL | 1 | 0 | 1 | 0 | 60 | 7 | 0 | 7.00 | .767 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1980โ81 | Adirondack Red Wings | AHL | 60 | 27 | 21 | 3 | 3169 | 203 | 3 | 3.84 | .880 | 11 | 7 | 4 | โ | 626 | 46 | 0 | 4.41 | โ | ||
| 1981โ82 | Washington Capitals | NHL | 26 | 8 | 8 | 4 | 1274 | 81 | 0 | 3.81 | .884 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1981โ82 | Hershey Bears | AHL | 8 | 4 | 1 | 1 | 407 | 24 | 0 | 3.54 | โ | 3 | 2 | 1 | โ | 162 | 9 | 0 | 3.33 | โ | ||
| 1982โ83 | Washington Capitals | NHL | 40 | 22 | 12 | 6 | 2358 | 135 | 1 | 3.44 | .882 | 3 | 1 | 2 | โ | 139 | 10 | 0 | 4.32 | .867 | ||
| 1982โ83 | Hershey Bears | AHL | 6 | โ | โ | โ | 316 | 14 | 1 | 2.66 | .915 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1983โ84 | Washington Capitals | NHL | 43 | 25 | 13 | 3 | 2414 | 117 | 4 | 2.91 | .882 | 6 | 3 | 1 | โ | 258 | 14 | 0 | 3.26 | .883 | ||
| 1983โ84 | Hershey Bears | AHL | 3 | 1 | 2 | 0 | 180 | 16 | 0 | 5.33 | .864 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1984โ85 | Washington Capitals | NHL | 14 | 10 | 3 | 1 | 803 | 34 | 1 | 2.54 | .885 | 3 | 1 | 2 | โ | 201 | 8 | 0 | 2.39 | .907 | ||
| 1984โ85 | Binghamton Whalers | AHL | 3 | 2 | 1 | 0 | 180 | 9 | 0 | 3.00 | .907 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1985โ86 | Washington Capitals | NHL | 44 | 28 | 9 | 3 | 2437 | 129 | 2 | 3.18 | .890 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1986โ87 | Washington Capitals | NHL | 6 | 1 | 3 | 1 | 328 | 27 | 0 | 4.94 | .853 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1986โ87 | Binghamton Whalers | AHL | 13 | 5 | 6 | 0 | 684 | 42 | 0 | 3.68 | .875 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1986โ87 | Los Angeles Kings | NHL | 5 | 1 | 4 | 0 | 300 | 27 | 0 | 5.40 | .825 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1987โ88 | New Haven Nighthawks | AHL | 20 | 5 | 12 | 3 | 1129 | 84 | 0 | 4.46 | .873 | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| NHL totals | 179 | 95 | 53 | 18 | 9974 | 557 | 8 | 3.35 | .881 | 12 | 5 | 5 | โ | 598 | 32 | 0 | 3.21 | .886 | ||||
International
[edit]| Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Canada | WJC | 7 | 5 | 1 | 1 | 400 | 19 | 1 | 2.85 | |
| 1978 | Canada | WJC | 3 | โ | โ | โ | 180 | 12 | โ | 4.00 | |
| Junior totals | 10 | โ | โ | โ | 580 | 31 | โ | 3.21 | |||
"Jensen's stats". The Goaltender Home Page. Retrieved 2017-08-07.
References
[edit]- โ Cole, Stephen (2006). The Canadian Hockey Atlas. Doubleday Canada. p.ย 138. ISBNย 978-0-385-66093-8.
External links
[edit]- Biographical information and career statistics from NHL.com, orย Eliteprospects.com, orย Hockey-Reference.com, orย The Internet Hockey Database
- 1958 births
- Living people
- Adirondack Red Wings players
- Binghamton Whalers players
- Canadian ice hockey goaltenders
- Detroit Red Wings draft picks
- Detroit Red Wings players
- Canadian expatriate ice hockey players in the United States
- Hamilton Fincups players
- Hershey Bears players
- Los Angeles Kings players
- Kalamazoo Wings (1974โ2000) players
- New Haven Nighthawks players
- Ice hockey people from Hamilton, Ontario
- Washington Capitals players
- William M. Jennings Trophy winners
- 20th-century Canadian sportsmen
- Canadian ice hockey goaltender stubs