Cagliari
Appearance
| Castéddu (sc) | |||||
| Inkiya | Città del sole | ||||
| Wuri | |||||
| |||||
| Ƙasa | Italiya | ||||
| Autonomous region with special statute (en) | Sardiniya | ||||
| Metropolitan city of Italy (en) | città metropolitana di Cagliari (mul) | ||||
| Babban birnin | Sardiniya Province of Cagliari (en) Kingdom of Sardinia (en) Corsica and Sardinia (en) città metropolitana di Cagliari (mul) | ||||
| Yawan mutane | |||||
| Faɗi | 146,692 (2025) | ||||
| • Yawan mutane | 1,704.73 mazaunan/km² | ||||
| Labarin ƙasa | |||||
| Yawan fili | 86.05 km² | ||||
| Altitude (en) | 4 m | ||||
| Sun raba iyaka da | Capoterra (en) Elmas (en) Quartu Sant'Elena (en) Quartucciu (en) Sestu (en) Assemini (en) Monserrato (en) Selargius (en) | ||||
| Bayanan tarihi | |||||
| Muhimman sha'ani | |||||
| Patron saint (en) | Saturninus of Cagliari (en) | ||||
| Tsarin Siyasa | |||||
| Majalisar zartarwa | municipal council of Cagliari (en) | ||||
| Gangar majalisa | city council of Cagliari (en) | ||||
| • Mayor of Cagliari (en) | Paolo Truzzu (mul) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 09121–09131 da 09134 | ||||
| Tsarin lamba ta kiran tarho | 070 | ||||
| ISTAT ID | 092009 | ||||
| Italian cadastre code (municipality) (en) | B354 | ||||
| Wasu abun | |||||
| Yanar gizo | comune.cagliari.it | ||||

Cagliari (lafazi: /kallari/) birni ne, da ke a yankin Sardiniya, a ƙasar Italiya. Shi ne babban birnin yankin Sardiniya. Bisa ga ƙidayar jama'a a shekarar 2015, yana da jimillar yawan mutane 431 372 (dubu dari huɗu da talatin da ɗaya da dari uku da saba'in da biyu). An gina birnin Cagliari a karni na takwas kafin haihuwar annabi Issa.
- Bakin ruwa na Poetto,Cagliari
- Library na tsohuwar Jami'a a Cagliari
- Gini a Cagliari
- A Cagliari
- A Cagliari Sardina
- Mutum mutumi
