All
Frankfurt/Main Airport (Frankfurt am Main) FRA
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Comprehensive flight data for EDDF is available to qualified aviation industry professionals. Learn more about FBO ToolBox
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| OCN203 | A320 | Menara Intl (RAK) | 07:06p +01 | 11:44p CEST | |
| DLH919 | A20N | Heathrow (LHR) | 09:35p BST | 11:44p CEST | |
| BAW910 | A21N | Heathrow (LHR) | 09:01p BST | 11:16p CEST | |
| CFG1499 | A21N | Palma De Mallorca (PMI) | 09:20p CEST | 11:15p CEST | |
| CFG1403 | A320 | Fuerteventura (FUE) | 06:06p WEST | 11:01p CEST | |
| CFG4316 | E190 | Gatwick (LGW) | 08:47p BST | 11:00p CEST | |
| TUI2139 | B38M | Fuerteventura (FUE) | 05:56p WEST | 10:58p CEST | |
| CFG1503 | A21N | Palma De Mallorca (PMI) | 08:53p CEST | 10:54p CEST | |
| DLH123 | A319 | Munich (MUC) | 10:08p CEST | 10:49p CEST | |
| OCN207 | A320 | Hurghada Intl (HRG) | 07:03p EEST | 10:47p CEST | |
| CFG1479 | A21N | Tenerife Sur (TFS) | 05:22p WEST | 10:45p CEST | |
| CFG1405 | A321 | Gran Canaria (LPA) | 05:08p WEST | 10:31p CEST | |
| TUI2259 | B38M | Gran Canaria (LPA) | 05:20p WEST | 10:25p CEST | |
| CFG31 | A21N | Hurghada Intl (HRG) | 06:36p EEST | 10:25p CEST | |
| KLM1825 | E75L | Schiphol (AMS) | 09:32p CEST | 10:25p CEST | |
| DLH957 | A20N | Birmingham (BHX) | 08:02p BST | 10:23p CEST | |
| CFG1409 | A320 | Cesar Manrique Lanzarote (ACE) | 05:15p WEST | 10:17p CEST | |
| HOP1018 | E190 | Charles De Gaulle (CDG) | 09:12p CEST | 10:17p CEST | |
| TAP574 | A20N | Humberto Delgado (LIS) | 06:25p WEST | 10:15p CEST | |
| CFG1711 | A320 | Palma De Mallorca (PMI) | 08:10p CEST | 10:14p CEST | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| TUA472 | A321 | 10:59p CEST | |||
| AIC2030 | B789 | Indira Gandhi Intl (DEL) | 10:56p CEST | 09:30a IST | |
| DLH576 | B789 | Cape Town Intl (CPT) | 10:54p CEST | 09:48a SAST | |
| DLH1082 | A321 | Saint Exupery (LYS) | 10:53p CEST | 11:48p CEST | |
| BCS9YP | A306 | Leipzig/Halle (LEJ) | 10:52p CEST | 11:34p CEST | |
| ETH707 | A359 | Bole Intl (ADD) | 10:51p CEST | 05:55a EAT | |
| DLH500 | B789 | Galeao - Antonio C Jobim Intl (GIG) | 10:49p CEST | 05:14a -03 | |
| DLH506 | B748 | Guarulhos - Gov.a.f.montoro Intl (GRU) | 10:48p CEST | 04:54a -03 | |
| CSN466 | B77L | 10:46p CEST | |||
| DLH1414 | A20N | Nikola Tesla (BEG) | 10:46p CEST | 12:17a CEST | |
| LHX1090 | A20N | Provence (MRS) | 10:45p CEST | 12:07a CEST | |
| DLH820 | A21N | Landvetter (GOT) | 10:44p CEST | 11:56p CEST | |
| DLA8884 | E190 | Borgo Panigale (BLQ) | 10:43p CEST | 11:55p CEST | |
| DLH158 | A320 | Leipzig/Halle (LEJ) | 10:42p CEST | 11:26p CEST | |
| DLH128 | A320 | Munich (MUC) | 10:41p CEST | 11:27p CEST | |
| DLA1208 | E190 | Mulhouse (EAP) | 10:41p CEST | 11:19p CEST | |
| DLA8756 | E190 | Luxembourg (LUX) | 10:40p CEST | 11:13p CEST | |
| DLH1326 | A20N | Carthage (TUN) | 10:39p CEST | 11:46p CET | |
| DLH206 | A21N | Brandenburg (BER) | 10:37p CEST | 11:28p CEST | |
| UAE48 | B77W | Dubai Intl (DXB) | 10:37p CEST | 06:16a +04 | |
En Route/Scheduled to FRA (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| OCN133 | A333 | Hosea Kutako Intl (WDH) | 07:12p CAT | 04:46a CEST | |
| DLH1327 | A20N | Carthage (TUN) | 01:46a CET | 04:48a CEST | |
| GEC8347 | B77L | Istanbul (IST) | 03:15a +03 | 04:48a CEST | |
| ANA203 | B789 | Tokyo Intl/Haneda (HND) | 10:00p JST | 04:49a CEST | |
| DLH613 | A21N | Heydar Aliyev Intl (GYD) | 02:16a +04 | 04:49a CEST | |
| CFG2017 | A339 | John F Kennedy Intl (JFK) | 04:34p EDT | 05:04a CEST | |
| DLH8347 | B772 | Istanbul (IST) | 03:15a +03 | 05:05a CEST | |
| CFG2291 | A339 | Cape Town Intl (CPT) | 05:53p SAST | 05:05a CEST | |
| DLH577 | B789 | Cape Town Intl (CPT) | 06:14p SAST | 05:10a CEST | |
| DLH1319 | A21N | Houari Boumediene (ALG) | 01:50a CET | 05:10a CEST | |
| DLH595 | A343 | Nnamdi Azikiwe Intl (ABV) | 10:20p WAT | 05:11a CEST | |
| CES219 | B773 | Pudong (PVG) | 12:47a CST | 05:11a CEST | |
| CFG2361 | A339 | Suvarnabhumi Intl (BKK) | 10:52p +07 | 05:19a CEST | |
| THA920 | B77W | Suvarnabhumi Intl (BKK) | 12:09a +07 | 05:21a CEST | |
| DLH573 | B748 | O R Tambo Intl (JNB) | 07:24p SAST | 05:26a CEST | |
| CFG2289 | A339 | O R Tambo Intl (JNB) | 06:47p SAST | 05:27a CEST | |
| HVN37 | B789 | Noi Bai Intl (HAN) | 11:17p +07 | 05:27a CEST | |
| BOX617 | B77L | Los Angeles Intl (LAX) | 10:12a PDT | 05:31a CEST | |
| DLH401 | A333 | John F Kennedy Intl (JFK) | 04:18p EDT | 05:32a CEST | |
| DLH847 | A21N | Keflavik (KEF) | 12:35a GMT | 05:38a CEST | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| OCN802 | A320 | Palese (BRI) | 04:55a CEST | 06:35a CEST | |
| OCN530 | A320 | Ibiza (IBZ) | 04:55a CEST | 06:50a CEST | |
| OCN210 | A320 | Zarzis (DJE) | 04:55a CEST | 06:20a CET | |
| OCN1202 | A320 | Ippokratis (KGS) | 05:00a CEST | 08:40a EEST | |
| OCN1204 | A320 | Nikos Kazantzakis (HER) | 05:00a CEST | 08:40a EEST | |
| CFG1808 | A21N | Costa Smeralda (OLB) | 05:05a CEST | 06:35a CEST | |
| TUI4202 | B738 | Nikos Kazantzakis (HER) | 05:10a CEST | 09:00a EEST | |
| CFG1502 | A321 | Palma De Mallorca (PMI) | 05:10a CEST | 07:00a CEST | |
| TUI4156 | B38M | Ioannis Kapodistrias (CFU) | 05:10a CEST | 08:10a EEST | |
| TUI2128 | B38M | Palma De Mallorca (PMI) | 05:40a CEST | 07:35a CEST | |
| OCN2056 | A320 | Palma De Mallorca (PMI) | 05:50a CEST | 07:35a CEST | |
| TUI4604 | B738 | Ippokratis (KGS) | 05:55a CEST | 09:45a EEST | |
| DLH1154 | A21N | Palma De Mallorca (PMI) | 05:55a CEST | 07:45a CEST | |
| TAP575 | A20N | Humberto Delgado (LIS) | 06:15a CEST | 08:10a WEST | |
| CFG1710 | A320 | Palma De Mallorca (PMI) | 06:15a CEST | 08:07a CEST | |
| DLH340 | A21N | Elmas (CAG) | 06:25a CEST | 08:10a CEST | |
| ANE1332 | CRJX | Adolfo Suarez Madrid-Barajas (MAD) | 06:40a CEST | 09:10a CEST | |
| DLH306 | A21N | Fontanarossa (CTA) | 06:40a CEST | 08:50a CEST | |
| DLH1182 | A321 | Zurich (ZRH) | 06:45a CEST | 07:20a CEST | |
| DLH1212 | A319 | Geneva (GVA) | 06:45a CEST | 07:40a CEST | |
EDDF Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
EDDF airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- FRA / EDDF Airport Flight Tracker
- FRA / EDDF Airport Photos
- FRA / EDDF Weather
- Buy FRA / EDDF Excel flight history
FRA / EDDF Weather
(More FRA / EDDF Weather)
EDDF 240020Z AUTO 22020KT 9999 SCT032 OVC041 10/04 Q1010 TEMPO 22020G30KT
2026/10/23 00:27
EDDF 232300Z 2400/2506 21015G25KT 9999 SCT030
TEMPO 2400/2409 22020G30KT RA BKN025
TEMPO 2414/2423 20011KT
BECMG 2420/2423 RA OVC025
TEMPO 2501/2506 20020G35KT BKN009
EDDF 240020Z AUTO 22020KT 9999 SCT032 OVC041 10/04 Q1010 TEMPO 22020G30KT
2026/10/23 00:27
EDDF 232300Z 2400/2506 21015G25KT 9999 SCT030
TEMPO 2400/2409 22020G30KT RA BKN025
TEMPO 2414/2423 20011KT
BECMG 2420/2423 RA OVC025
TEMPO 2501/2506 20020G35KT BKN009
Login
| Your browser is unsupported. upgrade your browser |
✕
Wait! Don't Go Yet 🚀
Get our FREE eBook "10 Programming Tips That Changed Everything" when you subscribe!
No spam. Unsubscribe anytime.
