US Hot 100 Bubbling Under
Here is a list of songs that never made it onto the Hot 100. Billboard compiled Bubbling Unders from June of 1959 to August of 1985 and picks back up in December of 1992 to current β although I stopped in December of 2005.
I compiled these songs in 2006 and have yet to finish them, but will in time. But here is the incomplete version for now. And according to Wikipedia, βthe chart listed 15 positions, but expanded to as many as 36 during the 1960s, particularly during years when over 700 singles made the Billboard Hot 100 chart. From 1974 to 1985, the chart consisted of 10 positions; since 1992, the Bubbling Under Hot 100 Singles chart has listed 25 positionsβ.
As asked of me by a visitor to the site, why did Billboard discontinued these charts between 1985 to 1992 is a mystery to me, as of now. Weβre looking into why there was this long gap between dates and I will post any information I get right here.
However, there are some really interesting entries here, and great for research if you need them. Additional information about the Bubbling Unders can be found at Wikipedia, but make sure you further your research once you obtain information from Wikipedia.
1959
06/01/1959 | 104 | Bing Day ββ’β Mamaβs Place (Mercury 71446)
06/01/1959 | 105 | John Lester & Mello-Queens ββ’β Getting Nearer (C & M 500)
06/01/1959 | 106 | The Four Coins ββ’β My First Love (Epic 9314)
06/01/1959 | 107 | Terri Dean ββ’β Iβm Confessinβ (That I Love You) (Laurel 1003)
06/01/1959 | 107 | The Eligibles ββ’β Car Trouble (Capitol 4203)
06/01/1959 | 110 | Graduates ββ’β What Good Is Graduation (Corsican 0058)
06/01/1959 | 111 | Neil Sedaka ββ’β Crying My Heart Out For You (RCA Victor 7530)
06/01/1959 | 111 | Barbara Evans ββ’β Souvenirs (RCA Victor 7519)
06/01/1959 | 112 | The Five Satins ββ’β When Your Love Comes Along (Another First 104)
06/08/1959 | 103 | The β5β Royales ββ’β I Know Itβs Hard But Itβs Fair (King 5191)
06/08/1959 | 106 | Jimmy Dean ββ’β Sing Along (Columbia 41395)
06/08/1959 | 107 | Art Mooney and his Orchestra ββ’β Smile (MGM 12802)
06/15/1959 | 109 | Johnny Mathis ββ’β You Are Everything To Me (Columbia 41410)
06/22/1959 | 103 | Hernando and the Orchestra ββ’β A Very Precious Love (Corsican 0059)
06/22/1959 | 103 | Sam Fletcher ββ’β Time Has A Way (Cub 9032)
06/29/1959 | 107 | Sonny James ββ’β Pure Love (Capitol 4229)
07/06/1959 | 102 | Billy Vaughn and his Orchestra ββ’β All Nite Long (Dot 15960)
07/13/1959 | 101 | Wade Flemons ββ’β Slow Motion (Vee-Jay 321)
07/13/1959 | 108 | Little Willie John ββ’β Let Nobody Love You (King 5219)
07/13/1959 | 114 | Travis & Bob ββ’β Little Bitty Johnny (Sandy 1019)
07/13/1959 | 115 | Teresa Brewer ββ’β Bye Bye Baby Goodbye (Coral 62126)
07/20/1959 | 106 | Sarah Vaughan ββ’β Misty (Mercury 71477)
07/20/1959 | 111 | The Four Preps ββ’β Big Surprise (Capitol 4218)
07/27/1959 | 102 | Marion ββ’β Happy Lonesome (Sandy 1021)
07/27/1959 | 103 | The Rivieras ββ’β Our Love (Coed 513)
07/27/1959 | 111 | Bob Crewe ββ’β Sweetie Pie (U.T. 4000)
07/27/1959 | 113 | Jane Morgan ββ’β I Canβt Begin To Tell You (Kapp 284)
07/27/1959 | 115 | Jerry Reed ββ’β Soldierβs Joy (NRC 5008)
08/03/1959 | 105 | The Cadillacs ββ’β Romeo (Josie 866)
08/03/1959 | 106 | Russ Conway ββ’β Roulette (Cub 9034)
08/03/1959 | 106 | Ed Townsend ββ’β Hold On (Capitol 4240)
08/03/1959 | 112 | Jules Farmer ββ’β Love Me Now (Imperial 5607)
08/24/1959 | 103 | Darlene McCrea ββ’β You (Roulette 4173)
08/24/1959 | 105 | The Delicates ββ’β Ronnie Is My Lover (Unart 2017)
08/24/1959 | 106 | Sam Cooke ββ’β Summertime (Part 2) (Keen 8-2101)
08/24/1959 | 109 | The Sheppards ββ’β Island Of Love (Aoex 7750)
08/24/1959 | 111 | Dodie Stevens ββ’β Miss Lonely Hearts (Dot 15975)
08/31/1959 | 102 | Lee Greenlee ββ’β Starlight (Brent 7003)
08/31/1959 | 115 | Louis Prima & Keely Smith ββ’β Iβm Confessinβ (That I Love You) (Dot 15978)
09/07/1959 | 106 | Hank Ballard and the Midnighters ββ’β Cute Little Ways (King 5245)
09/14/1959 | 105 | Jo Stafford ββ’β Pine Topβs Boogie (Columbia 41413)
09/14/1959 | 105 | Joe Bennett and the Sparkletones ββ’β Boys Do Cry (Paris 537)
09/21/1959 | 101 | The Argyles ββ’β Vacation Days Are Over (Brent 7004)
09/28/1959 | 102 | Joni James ββ’β Are You Sorry? (MGM 12828)
09/28/1959 | 108 | Chuck Berry ββ’β Broken Arrow (Chess 1737)
10/05/1959 | 107 | The Falcons ββ’β Youβre Mine (Unart 2022)
10/19/1959 | 102 | Lee Allen ββ’β Cat Walk (Ember 1057)
10/19/1959 | 105 | The Memos ββ’β My Type Of Girl (Memo 34891)
10/19/1959 | 106 | Roger Williams ββ’β Sunrise Serenade (Kapp 301)
10/19/1959 | 113 | Robert Parker ββ’β All Nite Long (Part 1) (Ron 327)
10/26/1959 | 103 | Dave βBabyβ Cortez ββ’β Piano Shuffle (Clock 1014)
10/26/1959 | 106 | Johnny October ββ’β Growinβ Prettier (Capitol 4267)
10/02/1959 | 102 | Mitchell Torok ββ’β Mexican Joe (Guyden 2028)
10/02/1959 | 112 | Joe London ββ’β It Might Have Been (Liberty 55209)
11/16/1959 | 105 | Billy Vaughn and his Orchestra ββ’β (Itβs No) Sin (Dot 15993)
10/00/1959 | 105 | Roy Hamilton ββ’β Ebb Tide (Epic 9068)
10/00/1959 | 106 | Bo Diddley ββ’β Say Man, Back Again (Checker 936)
10/00/1959 | 108 | Joni James ββ’β I Laughed At Love (MGM 12849)
10/00/1959 | 109 | Dee Clark ββ’β Blues Get Off My Shoulder (Abner 1032)
12/14/1959 | 111 | The Shieks ββ’β Baghdad Rock (Part 1) (Trine 1101)
12/21/1959 | 112 | Jimmie Rodgers ββ’β Wistful Willie (Roulette 4205)
12/21/1959 | 113 | The Four Coachmen ββ’β Wintertime (Adonis 102)
12/28/1959 | 101 | The Penguins ββ’β Earth Angel (Dooto 348)
12/28/1959 | 110 | Barry Darvell ββ’β How Will It End? (Colt 45 107)
1960
01/04/1960 | 102 | The Wheels with The Teddy Vann Chorus & Orch. ββ’β Clap Your Hands β Part 1 (Folly 800)
01/04/1960 | 103 | Hank Leeds ββ’β One More For The Road (Jaro Intβl. 77007)
01/04/1960 | 112 | David Carroll and his Orchestra ββ’β Waltzing Matilda (Mercury 71535)
01/11/1960 | 103 | Sam Cooke ββ’β No One (Can Ever Take Your Place) (Keen 8-2111)
01/18/1960 | 107 | Dean Martin ββ’β Love Me, My Love (Capitol 4328)
01/18/1960 | 110 | Judy, Johnny And Billy ββ’β Beautiful Brown Eyes (Silver 1003)
01/18/1960 | 110 | Billy Vaughn and his Orchestra ββ’β Youβre The Only Star (In My Blue Heaven) (b-side) (Dot 16021)
02/01/1960 | 103 | Billy Vaughn and his Orchestra ββ’β Chop Sticks (Dot 16021)
02/01/1960 | 114 | Carol Hughes ββ’β Let Me Go Lover (RCA Victor 7665)
02/08/1960 | 102 | The Kingston Trio ββ’β Home From The Hill (Capitol 4338)
02/15/1960 | 105 | Baby Washington ββ’β Work Out (Neptune 107)
02/15/1960 | 106 | Cathy Carr ββ’β Little Sister (Roulette 4219)
02/15/1960 | 113 | The Fleetwoods ββ’β Magic Star (Dolton 15)
02/22/1960 | 101 | The Swe-Danes ββ’β Scandinavian Shuffle (Warner 5144)
02/22/1960 | 102 | Wilbert Harrison ββ’β Good Bye Kansas City (Fury 1028)
02/22/1960 | 104 | Mr. Acker Bilk and his Paramount Jazz Band ββ’β Summer Set (Atco 6160)
02/29/1960 | 101 | Bill Haley and his Comets ββ’β Tamiami (Warner 5145)
02/29/1960 | 104 | Ray Peterson ββ’β What Do You Want To Make Those Eyes At Me? (RCA Victor 7703)
02/29/1960 | 107 | The Mystics ββ’β All Through The Night (Laurie 3047)
03/07/1960 | 104 | Teddy Vann ββ’β Cindy (Triple-X 101)
03/14/1960 | 102 | The Cruisers ββ’β If I Knew (V-Tone 207)
03/14/1960 | 113 | The Passions ββ’β I Only Want You (Audicon 105)
03/21/1960 | 102 | Hank Thompson and the Brazos Valley Boys ββ’β A Six Pack To Go (Capitol 4334)
03/28/1960 | 101 | Eddie Quinteros ββ’β Come Dance With Me (Brent 7009)
03/28/1960 | 101 | 100 Strings and Joni (James) ββ’β You Belong To Me (MGM 12885)
03/28/1960 | 106 | Ernie Freeman ββ’β Rockinβ Red Wing (Imperial 5656)
04/18/1960 | 101 | Nat βKingβ Cole ββ’β Thatβs You (Capitol 4369)
04/18/1960 | 103 | Sarah Vaughan ββ’β Our Waltz (Mercury 71610)
04/18/1960 | 108 | Phil Phillips ββ’β What Will I Tell My Heart (Mercury 71611)
04/18/1960 | 110 | Scott Bros. ββ’β Stolen Angel (Ribbon 6905)
04/25/1960 | 101 | Jivinβ Gene ββ’β Go On, Go On (Mercury 71561)
04/25/1960 | 104 | The Balladeers ββ’β Roll Call Company βJβ (Del-Fi 4138)
04/25/1960 | 107 | Robie Lester ββ’β The Miracle Of Life (Lute 5904)
05/02/1960 | 102 | Doris Day ββ’β Please Donβt Eat The Daisies (Columbia 41630)
05/02/1960 | 102 | Joe Turner ββ’β My Little Honey Dripper (Atlantic 2054)
05/02/1960 | 105 | Buster Brown ββ’β John Henry (The Steel Driving Man) (Fire 1020)
05/02/1960 | 115 | Jerry Wallace ββ’β Youβre Singing Our Love Song To Someone Else (Challenge 59072)
05/09/1960 | 107 | Freddie Fender ββ’β Holy One (Imperial 5659)
05/09/1960 | 109 | Sue Raney ββ’β Biology (Capitol 4360)
05/23/1960 | 101 | The Echoes ββ’β Born To Be With You (Dolton 18)
05/23/1960 | 110 | Johnny Cash ββ’β Smiling Bill McCall (Columbia 41618)
05/23/1960 | 112 | Bobby Vee ββ’β One Last Kiss (Liberty 55251)
05/30/1960 | 102 | The Platters featuring Tony Williams ββ’β (Iβll Be With You In) Apple Blossom Time (Mercury 71624)
05/30/1960 | 108 | AndrΓ© Previn ββ’β Like Love (Columbia 41683)
05/30/1960 | 109 | Santo & Johnny ββ’β The Breeze And I (Canadian American 115)
05/30/1960 | 111 | Sarah Vaughan ββ’β Ooh! What A Day! (Roulette 4256)
06/06/1960 | 102 | Dorsey Burnette ββ’β Big Rock Candy Mountain (Era 3019)
06/06/1960 | 108 | Eddie Cochran ββ’β Three Steps To Heaven (Liberty 55242)
06/06/1960 | 110 | The Vibrations ββ’β So Blue (Checker 954)
06/13/1960 | 103 | The Rivieras ββ’β Moonlight Cocktails (Coed 529)
06/13/1960 | 105 | Rusty Draper ββ’β Mule Skinner Blues (Mercury 71634)
06/13/1960 | 111 | Bo Diddley ββ’β Crawdad (Checker 951)
06/20/1960 | 105 | Bob Beckham ββ’β Mais Oui (Decca 31090)
06/20/1960 | 106 | The Starlets ββ’β P.S. I Love You (Astro 202)
06/20/1960 | 110 | The Jesters ββ’β The Wind (Winley 242)
06/20/1960 | 110 | Nicky Como ββ’β Look For A Star (Laurie 3061)
06/20/1960 | 111 | Frank Sinatra ββ’β Itβs Over, Itβs Over, Itβs Over (Capitol 4376)
06/27/1960 | 101 | Hank Snow ββ’β Millerβs Cave (RCA Victor 7748)
06/27/1960 | 106 | Little Walter ββ’β My Babe (Checker 955)
06/27/1960 | 107 | The β5β Royales ββ’β Iβm With You (King 5329)
06/27/1960 | 107 | The Five Satins ββ’β Your Memory (Cub 9071)
06/27/1960 | 114 | The Diablos featuring Nolan Strong ββ’β The Wind (Fortune 511)
07/04/1960 | 102 | Billy Bland ββ’β Pardon Me (Old Town 1082)
07/04/1960 | 103 | Lonnie Sattin ββ’β Iβll Fly Away (Warner 5158)
07/04/1960 | 105 | Browns featuring Jim Edward Brown ββ’β Lonely Little Robin (RCA Victor 7755)
07/04/1960 | 107 | Johnny Cash and the Tennessee Two ββ’β The Story Of A Broken Heart (Sun 343)
07/04/1960 | 111 | Betty Johnson and the Johnson Family Singers ββ’β Thereβs A Star Spangled Banner Waving Somewhere-1960 (Coed 532)
07/11/1960 | 107 | Doug Warren and the Rays ββ’β If The World Donβt End Tomorrow (Iβm Cominβ After You) (Image/NRC 1011)
07/11/1960 | 111 | Doris Day ββ’β A Perfect Understanding (Columbia 41703)
07/18/1960 | 104 | Annie Laurie ββ’β If Youβre Lonely (DeLuxe 6189)
07/18/1960 | 107 | Carl Smith ββ’β If The World Donβt End Tomorrow Iβm Cominβ After You (Columbia 41729)
08/08/1960 | 102 | The Chordettes ββ’β A Broken Vow (Cadence 1382)
08/08/1960 | 103 | Ray Smith ββ’β One Wonderful Love (Judd 1019)
08/08/1960 | 106 | Ron Holden ββ’β Gee, But Iβm Lonesome (Donna 1324)
08/08/1960 | 108 | Ray Stevens ββ’β Sergeant Preston Of The Yukon (NRC 057)
08/08/1960 | 109 | Skip And Flip ββ’β Hully Gully Cha Cha Cha (Brent 7013)
08/08/1960 | 111 | Percy Faith and his Orchestra ββ’β Sons And Lovers (Columbia 41731)
08/15/1960 | 102 | Joe Tex ββ’β All I Could Do Was Cry (Part 1) (Anna 1119)
08/15/1960 | 108 | Webb Pierce ββ’β Drifting Texas Sand (Decca 31118)
08/15/1960 | 108 | Tommy Zang ββ’β I Canβt Stop Loving You (Hickory 1122)
08/15/1960 | 111 | Arron Neville ββ’β Over You (Minit 612)
08/15/1960 | 111 | The Gallahads ββ’β Lonely Guy (Del-Fi 4137)
08/22/1960 | 112 | Browns featuring Jim Edward Brown ββ’β Whiffenpoof Song (RCA Victor 7780)
09/05/1960 | 103 | Dorsey Burnette ββ’β The Ghost Of Billy Malloo (Era 3025)
09/05/1960 | 103 | Lloyd Price ββ’β Who Couldaβ Told You (They Lied) (ABC-Paramount 10139)
09/05/1960 | 110 | Marilyn Michaels ββ’β Tell Tommy I Miss Him (RCA Victor 7771)
09/12/1960 | 102 | Jimmy Jones ββ’β Ee-I Ee-I Oh! (Sue MacDonald) (Cub 9076)
09/12/1960 | 106 | Conway Twitty ββ’β What A Dream (MGM 12918)
09/12/1960 | 109 | Betty Johnson ββ’β Slipping Around (Dot 16127)
09/19/1960 | 103 | The Paragons ββ’β Blue Velvet (Musicraft 1102)
09/19/1960 | 104 | Jimmy Reed ββ’β Going By The River (Part II) (Vee-Jay 357)
09/19/1960 | 111 | Billy Vaughn and his Orchestra ββ’β Old Cape Cod (Dot 16133)
09/26/1960 | 110 | The Fendermen ββ’β Donβt You Just Know It (Soma 1142)
10/03/1960 | 101 | Homer And Jethro ββ’β Please Help Me, Iβm Falling (RCA Victor 7790)
10/03/1960 | 106 | Jimmy Jones ββ’β Itchinβ (b-side) (Cub 9076)
10/10/1960 | 101 | Percy Faith and his Orchestra ββ’β Theme From βThe Dark At The Top Of The Stairsβ (Columbia 41796)
10/17/1960 | 103 | Chet Atkins ββ’β Theme From βThe Dark At The Top Of The Stairsβ (RCA Victor 7796)
10/17/1960 | 104 | Ricky Lyons ββ’β Shim Sham Shuffle (Federal 12381)
10/24/1960 | 101 | Ed Townsend with The Townsmen ββ’β Stay With Me (A Little While Longer) (Warner 5174)
10/24/1960 | 105 | Johnny Preston ββ’β Charming Billy (Mercury 71691)
10/07/1960 | 104 | The Untouchables ββ’β 60 Minute Man (Madison 139)
10/07/1960 | 109 | Chuck Berry ββ’β Jaguar And Thunderbird (Chess 1767)
11/14/1960 | 103 | Bobby Day (with Earl Nelson and Orchestra) ββ’β Gee Whiz (Rendezvous 136)
11/14/1960 | 106 | Eugene Church ββ’β Good News (Rendezvous 132)
11/14/1960 | 109 | The Everly Brothers ββ’β Brand New Heartache (Cadence 1388)
10/21/1960 | 105 | James Brown and the Famous Flames ββ’β Please, Please, Please (Federal 12258)
10/21/1960 | 114 | The β5β Royales ββ’β Please, Please, Please (Home Of Blues 112)
10/28/1960 | 109 | The Classics ββ’β Cinderella (Dart 1015)
12/05/1960 | 105 | Bob Luman ββ’β Oh, Lonesome Me (Warner 5184)
12/05/1960 | 112 | The Kalin Twins ββ’β Zing! Went The Strings Of My Heart (Decca 31169)
12/05/1960 | 115 | Donnie Brooks ββ’β Round Robin (Era 3028)
12/12/1960 | 102 | Bing Crosby ββ’β Iβll Be Home For Christmas (If Only In My Dreams) (Decca 23779)
12/12/1960 | 104 | Paul Anka ββ’β Rudolph, The Red-Nosed Reindeer (ABC-Paramount 10169 )
12/19/1960 | 106 | Bob Luman ββ’β Why, Why, Bye, Bye (b-side) (Warner 5184)
12/26/1960 | 103 | Dinah Shore ββ’β I Ainβt Down Yet (Capitol 4476)
12/26/1960 | 105 | Googie Rene ββ’β The Slide Part 1 (Rendezvous 134)
12/26/1960 | 114 | Lou Monte ββ’β Dominick The Donkey (The Italian Christmas Donkey) (Roulett 4308)
12/01/1960 | 101 | Brian Hyland ββ’β I Gotta Go (βCause I Love You) (Kapp 363)
12/01/1960 | 102 | The Crests with Johnny Mastro ββ’β I Remember (In The Still Of The Night) (Coed 543)
12/01/1960 | 105 | Ted Taylor ββ’β Look Out (Top Rank 2076)
12/01/1960 | 105 | Brian Hyland ββ’β Lop-Sided Over-Loaded (And It Wiggled When We Rode It) (b-side) (Kapp 363)
12/01/1960 | 107 | DantΓ© and the Evergreens ββ’β What Are You Doing New Yearβs Eve (Madison 143)
12/01/1960 | 108 | Art Mooney and his Orchestra ββ’β I Ainβt Down Yet (MGM 12957)
12/01/1960 | 108 | Joe & Ann ββ’β Gee Baby (Ace 577)
12/01/1960 | 115 | Buddy Clinton ββ’β Take Me To Your Ladder (Iβll See Your Leader Later) (Madison 144)
1961
01/09/1961 | 104 | DantΓ© and the Evergreens ββ’β Yeah Baby (b-side) (Madison 143)
01/09/1961 | 105 | Dee Clark ββ’β Because I Love You (Vee-Jay 372)
01/09/1961 | 108 | Paul Anka ββ’β Donβt Say Youβre Sorry (ABC-Paramount 10168 )
01/09/1961 | 116 | Don Costa and his Orchestra ββ’β The Misfits (United Artists 286)
01/09/1961 | 118 | Webb Pierce ββ’β Thereβs More Pretty Girls Than One (Decca 31197)
01/16/1961 | 103 | LaVern Baker & Jimmy Ricks ββ’β Iβll Never Be Free (Atlantic 2090)
01/16/1961 | 110 | Ty Hunter & The Voice Masters ββ’β Free (Anna 1123)
01/23/1961 | 104 | Robert & Johnny ββ’β We Belong Together (Old Town1086)
01/23/1961 | 108 | The Belmonts ββ’β We Belong Together (Laurie 3080)
01/30/1961 | 104 | The Dreamers ββ’β Teenage Vows Of Love (Goldisc 3015)
01/30/1961 | 109 | Gloria Lynne ββ’β The Jazz In You (Everest 19390)
02/06/1961 | 104 | Ray Peterson ββ’β Iβm Tired (RCA Victor 7845)
02/06/1961 | 110 | Curtis Lee ββ’β Pledge Of Love (Dunes 2003)
02/06/1961 | 112 | Lolita ββ’β Theme From βA Summer Placeβ (Wenn Der Sommer Kommt) (Kapp 370)
02/06/1961 | 115 | Jane Morgan ββ’β In Jerusalem (Kapp 369)
02/13/1961 | 102 | Frankie Avalon ββ’β Call Me Anytime (Chancellor 1071)
02/13/1961 | 104 | Johnny Nash ββ’β Some Of Your Lovinβ (ABC-Paramount 10181)
02/13/1961 | 109 | James Brown Presents His Band ββ’β Hold It (King 5438)
02/20/1961 | 103 | Clyde McPhatter ββ’β Tomorrow Is A-Cominβ (Mercury 71783)
02/20/1961 | 111 | The Church Street Five ββ’β A Night With Daddy βGβ Part 2 (Legrand 1004)
02/27/1961 | 101 | Merv Griffin ββ’β Banned In Boston (Carlton 540)
02/27/1961 | 101 | The Castells ββ’β Little Sad Eyes (Era 3038)
02/27/1961 | 108 | The Pete King Chorale And Orchestra ββ’β Hey Look Me Over (Kapp 367)
02/27/1961 | 117 | Ike & Tina Turner ββ’β Iβm Jealous (Sue 740)
03/06/1961 | 104 | Little Anthony and the Imperials ββ’β Please Say You Want Me (End 1086)
03/06/1961 | 108 | Nat βKingβ Cole ββ’β Illusion (Capitol 4519)
03/06/1961 | 108 | Don Gibson ββ’β The World Is Waiting For The Sunrise (RCA Victor 7841)
03/06/1961 | 110 | Clyde McPhatter ββ’β Iβll Love You Til The Cows Come Home (b-side) (Mercury 71783)
03/06/1961 | 112 | Frank Pourcel and his Orchestra ββ’β Milord (Capitol 4493)
03/06/1961 | 114 | Willows ββ’β Church Bells May Ring (Melba 102)
03/06/1961 | 116 | U.S. Bonds ββ’β Not Me (Legrand 1005)
03/13/1961 | 104 | Rusty & Doug ββ’β Louisiana Man (Hickory 1137)
03/13/1961 | 109 | Al Martino ββ’β Little Girl, Little Boy (20th Fox 237)
03/13/1961 | 113 | Buck Owens ββ’β Foolinβ Around (Capitol 4496)
03/13/1961 | 118 | Jackie Brensten ββ’β Trouble Up The Road (Sue 736)
03/13/1961 | 120 | Robin Clark ββ’β Daddy, Daddy (Gotta Get A Phone In My Room) (Capitol 4503)
03/20/1961 | 106 | Guy Mitchell ββ’β Your Goodnight Kiss (Ainβt What It Used To Be) (Columbia 41970)
03/27/1961 | 107 | Fay Simmons ββ’β Everybodyβs Doinβ The Pony (Senca 125)
03/27/1961 | 108 | Johnny Cymbal ββ’β The Water Was Red (MGM 12978)
03/27/1961 | 115 | Etta Jones ββ’β Sweethearts On Parade (King 5443)
03/27/1961 | 116 | The Nomads ββ’β Bounty Hunter (Rust 5028)
04/03/1961 | 101 | Duane Eddy ββ’β Gidget Goes Hawaiin (Jamie 1183)
04/03/1961 | 102 | The Allisons ββ’β Are You Sure (London 1977)
04/10/1961 | 101 | Johnny Dankworth & His Orch. ββ’β African Waltz (Roulette 4353)
04/10/1961 | 102 | Buzz Clifford ββ’β Three Little Fishes (Columbia 41979)
04/10/1961 | 107 | Johnny Mathis ββ’β You Set My Heart To Music (Columbia 41980)
04/10/1961 | 107 | The Blackwells ββ’β Love Or Money (Jamie 1179)
04/10/1961 | 115 | Titus Turner ββ’β Pony Train (Jamie 1177)
04/10/1961 | 118 | Johnny Mathis ββ’β Jenny (b-side) (Columbia 41980)
04/17/1961 | 105 | Les Paul And Mary Ford ββ’β Itβs Been A Long, Long Time (Columbia 41994)
04/17/1961 | 114 | The Deltairs ββ’β Lullaby Of The Bells (Ivy 101)
04/17/1961 | 114 | The Turbans ββ’β When You Dance (Parkway 820)
04/24/1961 | 108 | The Robins ββ’β White Cliffs Of Dover (Lavender 001)
04/24/1961 | 112 | The Vibrations ββ’β The Junkernoo (Checker 974)
04/24/1961 | 114 | Freddy Cannon ββ’β Opportunity (Swan 4071)
05/01/1961 | 101 | Brenda Lee ββ’β Itβs Never Too Late (Decca 31231)
05/01/1961 | 103 | Ping-Pong and the Al Verlane Orchestra ββ’β Sucu Sucu (Kapp 377)
05/01/1961 | 107 | The Four Coquettes ββ’β Sparkle And Shine (Capitol 4534)
05/01/1961 | 121 | Andy Cory ββ’β Hey, What Are You, Some Kind Of Nut? (Silver Bid 1023)
05/08/1961 | 109 | Gerry Granahan ββ’β Unchained Melody (Caprice 106)
05/08/1961 | 111 | Gloria Lynne ββ’β He Needs Me (Everest 19409)
05/08/1961 | 113 | Larry Verne ββ’β Adulβs Party (Era 3044)
05/08/1961 | 119 | Bobby Vee ββ’β Baby Face (Liberty 55325)
05/15/1961 | 106 | Sonny Fulton ββ’β Locked Up (Big Daddy 67511)
05/15/1961 | 113 | Henry Booth and the Midnighters ββ’β Every Beat Of My Heart (DeLuxe 6190)
05/15/1961 | 116 | Edith Piaf ββ’β Exodus (Capitol 4564)
05/22/1961 | 101 | The Dell-Vikings ββ’β Bring Back Your Heart (ABC-Paramount 10208)
05/22/1961 | 101 | The Chants ββ’β Respectable (MGM 13008)
05/22/1961 | 110 | The Clovers ββ’β The Honeydripper (United Artists 307)
05/22/1961 | 115 | Ralph Marterie ββ’β Bacardi (United Artists 315)
05/29/1961 | 101 | Alan Dale ββ’β Monday To Sunday (Sinclair 1003)
05/29/1961 | 106 | Bobby Bare ββ’β Book Of Love (Fraternity 878)
05/29/1961 | 108 | Johnny Cash ββ’β The Rebel-Johnny Yuma (Columbia 41995)
05/29/1961 | 109 | Barbara Evans ββ’β Charlie Wasnβt Here (Pioneer 71828)
06/05/1961 | 107 | The Earls ββ’β Life Is But A Dream (Rome 101)
06/05/1961 | 109 | The Classics ββ’β Life Is But A Dream Sweetheart (Mercury 71829)
06/05/1961 | 114 | Tony Lawrence ββ’β You Got To Show Me (Silver Bid 1025)
06/12/1961 | 103 | The Embers ββ’β Solitaire (Empress 101)
06/12/1961 | 104 | George Scott and the Bud Mote Orchestra ββ’β The Matador (Fairlane 701)
06/12/1961 | 110 | Lloyd Price ββ’β Mary And Man-O (ABC-Paramount 10221)
06/12/1961 | 114 | Wilbert Harrison ββ’β Off To Work Again (Neptune 123)
06/19/1961 | 116 | Johnny and the Hurricanes ββ’β Old Smokie (Big Top 3076)
06/26/1961 | 105 | The Sickniks ββ’β The Presidential Press Conference (Parts 1 & 2) (Amy 824)
06/26/1961 | 119 | B.B. King ββ’β Peace Of Mind (Kent 360)
07/03/1961 | 101 | Frankie Avalon ββ’β Voyage To The Bottom Of The Sea (Chancellor 1081)
07/03/1961 | 102 | Gus Backus ββ’β Wooden Heart (Muss i denn zum Stadtele hinaus) (Fono-Graf 1234)
07/03/1961 | 103 | Dion ββ’β Somebody Nobody Wants (Laurie 3101)
07/03/1961 | 108 | Anita Bryant ββ’β Lonesome For You, Mama (Carlton 553)
07/03/1961 | 117 | The Vibrations ββ’β Stranded In The Jungle (Checker 982)
07/10/1961 | 104 | Dick Jacobs and his Orchestra ββ’β Theme From βCome Septemberβ (Coral 62275)
07/10/1961 | 109 | Buddy Greco ββ’β Around The World (Epic 9451)
07/10/1961 | 120 | The Bobbettes ββ’β Mr. Johhny Q (End 1093)
07/17/1961 | 108 | Ronnie Hayden ββ’β S.O.S. (I Love You) (Camay 2001)
07/17/1961 | 109 | The Ducanes ββ’β Iβm So Happy (Tra La La) (Goldisc 3024)
07/17/1961 | 110 | The Cousins ββ’β St. Louis Blues (Parkway 823)
07/17/1961 | 113 | Bobby Darin and his Orchestra ββ’β Theme From βCome Septemberβ (Atco 6200)
07/24/1961 | 117 | Don Robertson ββ’β Tennessee Waltz (RCA Victor 7909)
07/01/1961 | 106 | The Time Tones ββ’β Pretty, Pretty Girl (The New Beat) (Atco 6201)
07/01/1961 | 109 | Johnny Burnette ββ’β Iβve Got A Lot Of Things To Do (Liberty 55345)
07/01/1961 | 117 | Jerry Reed ββ’β Love And War (Ainβt Much Difference In The Two) (Columbia 42047)
07/01/1961 | 119 | The Roomates ββ’β Band Of Gold (Valmor 10)
08/07/1961 | 107 | The Wanderers ββ’β Iβll Never Smile Again (Cub 9094)
08/07/1961 | 112 | Johnny & The Tokens ββ’β The Taste Of A Tear (Warwick 658)
08/14/1961 | 103 | Ella Fitzgerald ββ’β Mr. Paganini (Youβll Have To Swing It) (Verve 10237)
08/14/1961 | 115 | Della Reese ββ’β A Far Far Better Thing (RCA Victor 7884)
08/14/1961 | 118 | Zorro ββ’β Somebody Cares (Maske 702)
08/21/1961 | 104 | The Craftys ββ’β L-O-V-E (7 Arts 708)
08/21/1961 | 107 | Annette with the Afterbeats plus Four ββ’β Blue Muu Muu (Buena Vista 384)
08/21/1961 | 108 | The Flamingos ββ’β Golden Teardrops (Vee-Jay 384)
08/21/1961 | 112 | The Echoes ββ’β Gee Oh Gee (Seg-way 1002)
08/28/1961 | 109 | Curtis Knight ββ’β Thatβs Why (Gulf 45-031)
08/28/1961 | 119 | Aquatones ββ’β Crazy For You (Fargo 1016)
09/04/1961 | 103 | Chris Kenner ββ’β A Very True Story (Instant 3234)
09/04/1961 | 107 | Hank Locklin ββ’β Youβre The Reason (RCA Victor 7921)
