- Home Pirtek Enduro Cup
Pirtek Enduro Cup

The PIRTEK Enduro Cup is awarded to the Supercars driver and co-driver combination that accumulates the most Championship points over three of Australia’s iconic events.
For the fourth consecutive year, the Wilson Security Sandown 500 in September, the Supercheap Auto Bathurst 1000 and the Castrol Gold Coast 600 in October (the latter hosting two races) offer four chances for each pairing to earn points, and edge closer to the PIRTEK Enduro Cup.
Won by the Holden Racing Team last year, Garth Tander and Warren Luff etched their names on the stunning trophy created by leading international Australian artist James Corbett, acknowledging them as the best of the best during three of the calendar’s most gruelling Supercars events.
Luff is the only man to feature on the winners list twice:
2015 – Garth Tander/Warren Luff – Holden Racing Team
2014 – Jamie Whincup/Paul Dumbrell – Red Bull Racing Australia
2013 – Craig Lowndes/Warren Luff – Red Bull Racing Australia.
2016 Driver Pairings
| Position | Name | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Shane Van Gisbergen and Alexandre Premat | 276 | 276 | 150 | 138 | 840 |
| 2 | Will Davison and Jonathon Webb | 258 | 300 | 57 | 66 | 681 |
| 3 | Scott McLaughlin and David Wall | 240 | 120 | 138 | 129 | 627 |
| 4 | Jamie Whincup and Paul Dumbrell | 132 | 144 | 129 | 150 | 555 |
| 5 | Craig Lowndes and Steven Richards | 180 | 114 | 102 | 120 | 516 |
| 6 | Chaz Mostert and Steve Owen | 222 | 96 | 84 | 102 | 504 |
| 7 | Nick Percat and Cameron McConville | 168 | 258 | 0 | 57 | 483 |
| 8 | Fabian Coulthard and Luke Youlden | 204 | 204 | 0 | 60 | 468 |
| 9 | Tim Slade and Ash Walsh | 114 | 192 | 72 | 90 | 468 |
| 10 | Michael Caruso and Dean Fiore | 126 | 180 | 54 | 84 | 444 |
| 11 | Garth Tander and Warren Luff | 300 | 0 | 60 | 72 | 432 |
| 12 | Scott Pye and Tony D’Alberto | 120 | 222 | 51 | 36 | 429 |
| 13 | Dale Wood and David Russell | 102 | 168 | 96 | 39 | 405 |
| 14 | James Courtney and Jack Perkins | 144 | 132 | 45 | 78 | 399 |
| 15 | Tim Blanchard and Macauley Jones | 90 | 156 | 63 | 51 | 360 |
| 16 | Todd Kelly and Matt Campbell | 192 | 0 | 90 | 42 | 324 |
| 17 | Chris Pither and Richie Stanaway | 108 | 138 | 78 | 0 | 324 |
| 18 | Cameron Waters and Jack Le Brocq | 0 | 240 | 0 | 63 | 303 |
| 19 | Mark Winterbottom and Dean Canto | 72 | 0 | 120 | 111 | 303 |
| 20 | Rick Kelly and Russell Ingall | 156 | 0 | 42 | 54 | 252 |
| 21 | Lee Holdsworth and Karl Reindler | 138 | 0 | 0 | 96 | 234 |
| 22 | Shae Davies and Chris Van Der Drift | 78 | 108 | 48 | 0 | 234 |
| 23 | Jason Bright and Andrew Jones | 84 | 0 | 69 | 48 | 201 |
| 24 | James Moffat and James Golding | 0 | 0 | 111 | 69 | 180 |
| 25 | Andre Heimgartner and Aaren Russell | 96 | 0 | 66 | 0 | 162 |
| 26 | David Reynolds and Craig Baird | 0 | 102 | 0 | 45 | 147 |
































