Spoiled & Zigo
–
More & More
Label:
Ultra Records – UL 1090-2
Format:
CD, Maxi-Single
Country:
Released:
Genre:
Style:
Tracklist Hide Credits
| 1 | More & More (Vocal Mix) | |
| 2 | More & More (Radio Edit) | 3:00 |
| 3 | More & More (Flickman Remix)Remix – Flickman |
8:35 |
Credits
- Vocals – Keren Averaz*
Other Versions (5 of 24) View All
| Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7003145 | Spoiled & Zigo | More & More (12") | Free For All | 7003145 | Netherlands | 1999 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREE042 | Spoiled & Zigo | More And More (CYA Remix) (File, MP3, Single, 320) | Armada Electronic Elements | AREE042 | Netherlands | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOY001 | Spoiled & Zigo | More & More (12", W/Lbl, Sta) | Toybox Records (2) | TOY001 | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZIGCJ 1 | Spoiled & Zigo | More & More (CD, Single, Promo) | Manifesto | ZIGCJ 1 | UK | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORCDM 53684 | Spoiled & Zego* | More & More (CD, Maxi) | Orange Records | ORCDM 53684 | Denmark | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

