Stock Market News More News
US stocks set to slip after touching record highs, while dollar rises as markets mull employment data and stimulus
Markets Now February 13, 2021
Stocks All Stocks
Earnings Saturday 02/13/2021Calendar
| Company | Event | Date | Info |
|---|---|---|---|
| Idea Cellular Ltd | Q3 2021 Earnings | 02/13/2021 | News |
| Amara Raja Batteries Ltd | Q3 2021 Earnings | 02/13/2021 | News |
| IDFC Ltd | Q3 2021 Earnings | 02/13/2021 | News |
| Ircon International Ltd Registered Shs | Q3 2021 Earnings | 02/13/2021 | News |
| Simran Wind Project Ltd Registered Shs | Q3 2021 Earnings | 02/13/2021 | News |
- Dow Jones
- S&P; 500
- Nasdaq 100
Biggest Gainers
Biggest Losers
Indices All Indices
Biggest Gainers
Biggest Losers
Bonds All Bonds
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | -5.56 | 0.04 | Official Close 2/12/2021 |
| U.S. Rates 2 Years | 7.61 | 0.11 | Official Close 2/11/2021 |
| U.S. Rates 10 Year | 3.22 | 1.16 | Official Close 2/11/2021 |
| U.S. Rates 30 Year | 2.37 | 1.95 | Official Close 2/11/2021 |
Commodities All Commodities
Metals
Energy
3.14%
59.73
3.04%
62.71
1.15%
2.90
1.72%
46.76
0.45%
67.20
ETFS All ETFS
| Stocks | |
|---|---|
| Global X Silver Miners ETF | -2.58% |
| iShares U.S. Energy ETF | -21.35% |
| Vanguard Energy Index Fund ... | -16.67% |
| Fidelity® MSCI Energy Index... | -16.77% |
| First Trust Natural Gas ETF | -12.49% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.97% |
| SPDR® Portfolio Aggregate B... | -0.96% |
| Vanguard Intermediate-Term ... | -0.52% |
| Vanguard Short-Term Bond In... | 0.10% |
| SPDR® Portfolio Short Term ... | 0.41% |
| Commodity Funds | |
|---|---|
| Invesco DB Commodity Index ... | 3.77% |
| iShares S&P GSCI Commodity-... | 1.66% |
| Invesco DB Agriculture Fund | 9.70% |
| Teucrium Soybean | 15.03% |
| SPDR® Gold MiniShares | 2.57% |
*Most traded ETFs, Performance 3 months

