
The Odyssey (2026)
After the Trojan War, Odysseus faces a dangerous voyage back to Ithaca, meeting creatures like the Cyclops Polyphemus, Sirens, and Calypso along the way.All Releases
$625,102,095
$1,165,301,740
$1,790,403,835
See full company information
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Jul 17, 2026 | $123,502,900 | $625,102,095 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Jul 17, 2026 | $16,807,289 | $117,916,332 |
| France | Jul 15, 2026 | $14,622,308 | $92,962,946 |
| Germany | Jul 16, 2026 | $8,322,965 | $67,540,526 |
| Italy | Jul 16, 2026 | $11,488,645 | $67,440,529 |
| Spain | Jul 17, 2026 | $5,281,553 | $45,016,723 |
| Netherlands | Jul 16, 2026 | $2,914,204 | $27,034,295 |
| Saudi Arabia | Jul 16, 2026 | $2,647,396 | $21,547,381 |
| Switzerland | Jul 15, 2026 | $2,247,106 | $17,213,739 |
| Belgium | Jul 15, 2026 | $1,843,305 | $16,138,187 |
| Denmark | Jul 16, 2026 | $1,845,698 | $15,649,768 |
| United Arab Emirates | Jul 16, 2026 | $2,881,784 | $15,137,998 |
| Poland | Jul 17, 2026 | $2,135,723 | $14,549,713 |
| Sweden | Jul 17, 2026 | $1,673,967 | $14,221,971 |
| Türkiye | Jul 17, 2026 | $1,790,904 | $14,036,737 |
| Middle East Other | Jul 16, 2026 | $1,927,535 | $13,471,108 |
| Norway | Jul 17, 2026 | $1,374,090 | $11,272,213 |
| Greece | Jul 16, 2026 | $1,401,646 | $10,392,037 |
| Austria | Jul 16, 2026 | $1,015,493 | $10,023,753 |
| Czech Republic | Jul 16, 2026 | $1,195,581 | $9,065,658 |
| Israel | Jul 16, 2026 | $955,419 | $8,117,312 |
| Portugal | Jul 16, 2026 | $952,897 | $8,059,338 |
| Finland | Jul 17, 2026 | $905,975 | $6,995,516 |
| Ukraine | Jul 16, 2026 | $932,980 | $4,961,309 |
| Romania | Jul 17, 2026 | $575,862 | $4,852,801 |
| Hungary | Jul 16, 2026 | $789,751 | $4,679,150 |
| South Africa | Jul 17, 2026 | $481,491 | $3,067,639 |
| Bulgaria | Jul 17, 2026 | $309,262 | $3,018,730 |
| Egypt | Jul 16, 2026 | $329,180 | $2,887,948 |
| Serbia and Montenegro | Jul 16, 2026 | $482,561 | $2,467,417 |
| Slovakia | Jul 16, 2026 | $413,932 | $2,440,078 |
| Croatia | Jul 16, 2026 | $405,978 | $2,425,487 |
| Lithuania | Jul 17, 2026 | $205,986 | $1,987,805 |
| Slovenia | Jul 16, 2026 | $229,579 | $1,503,339 |
| Switzerland (German) | Jul 16, 2026 | $1,362,000 | $1,362,000 |
| Lebanon | Jul 16, 2026 | $95,867 | $1,115,593 |
| Estonia | Jul 17, 2026 | $131,634 | $1,075,652 |
| Iceland | Jul 17, 2026 | $104,801 | $1,036,372 |
| Latvia | Jul 17, 2026 | $105,575 | $1,003,832 |
| Cyprus | Jul 16, 2026 | $91,400 | $712,994 |
| Switzerland (French) | Jul 15, 2026 | $695,000 | $695,000 |
| Nigeria | Jul 17, 2026 | $94,542 | $644,790 |
| Albania | Jul 16, 2026 | $76,308 | $524,855 |
| Bosnia and Herzegovina | Jul 16, 2026 | $48,729 | $349,289 |
| Kenya | Jul 17, 2026 | $46,109 | $313,679 |
| North Macedonia | Jul 16, 2026 | $23,772 | $177,489 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Jul 16, 2026 | $7,540,333 | $38,557,359 |
| Brazil | Jul 16, 2026 | $4,393,825 | $25,908,413 |
| Colombia | Jul 16, 2026 | $1,702,763 | $10,936,650 |
| Argentina | Jul 16, 2026 | $1,017,356 | $10,602,864 |
| Peru | Jul 16, 2026 | $1,080,979 | $7,772,174 |
| Central America | Jul 16, 2026 | $1,373,692 | $7,096,222 |
| Chile | Jul 16, 2026 | $1,147,656 | $6,559,646 |
| Ecuador | Jul 16, 2026 | $416,981 | $2,685,895 |
| Venezuela | Jul 16, 2026 | $178,818 | $1,460,351 |
| Uruguay | Jul 16, 2026 | $155,508 | $1,268,391 |
| Bolivia | Jul 16, 2026 | $132,582 | $922,476 |
| Trinidad & Tobago | Jul 16, 2026 | $81,481 | $576,047 |
| Paraguay | Jul 16, 2026 | $61,872 | $412,793 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| South Korea | Aug 5, 2026 | $10,300,000 | $102,234,461 |
| Australia | Jul 16, 2026 | $9,401,228 | $48,955,692 |
| India | Jul 17, 2026 | $7,184,082 | $24,204,697 |
| Japan | Sep 11, 2026 | $2,942,108 | $14,798,786 |
| Taiwan | Jul 17, 2026 | $1,515,313 | $14,173,923 |
| Russia/CIS | Jul 23, 2026 | – | $9,961,934 |
| Hong Kong | Jul 16, 2026 | $1,450,984 | $9,455,514 |
| Thailand | Jul 16, 2026 | $1,649,012 | $7,651,873 |
| Philippines | Jul 15, 2026 | $1,416,124 | $6,364,355 |
| New Zealand | Jul 16, 2026 | $1,200,601 | $6,255,158 |
| Indonesia | Jul 15, 2026 | $1,311,883 | $6,176,068 |
| Singapore | Jul 16, 2026 | $875,664 | $6,127,181 |
| Malaysia | Jul 16, 2026 | $1,165,237 | $6,075,484 |
| Vietnam | Jul 17, 2026 | $614,574 | $3,766,838 |
| Pakistan | Jul 17, 2026 | $210,143 | $1,079,241 |
| Sri Lanka | Jul 17, 2026 | $74,625 | $589,362 |
| Mongolia | Jul 17, 2026 | $64,539 | $497,537 |
| Bangladesh | Jul 17, 2026 | – | $153,743 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Aug 14, 2026 | $28,400,000 | $114,913,584 |