Every quarter Indian companies announce their quarterly results listing their profits, revenues, etc. Mint's Quarterly Results Calendar page is a hub of that essential information for investors. The market regulator, the Securities and Exchanges Board of India (SEBI) mandates all listed companies to share their quarterly profit, quarterly revenue, quarterly margin and other financial details at the end of every quarter.
Quarterly financial numbers can help investors gauge the health of a company. This can help them decide to stay invested in a company or sell its stock.
The calendar layout presents the scheduled announcements clearly and intuitively, allowing users to identify key dates and companies of interest quickly.
| STOCKS | RESULT DATE | Purpose |
|---|---|---|
| Mahindra & Mahindra Financial Services Ltd | 21 Oct 2026 | Quarterly Results |
| Mahindra Holidays & Resorts India Ltd | 21 Oct 2026 | Quarterly Results |
| LMW | 21 Oct 2026 | Quarterly Results |
| Ritesh International | 21 Oct 2026 | Quarterly Results |
| Oriental Rail Infrastructure | 21 Oct 2026 | Quarterly Results |
| Nureca | 21 Oct 2026 | Quarterly Results |
| Pil Italica Lifestyle | 21 Oct 2026 | Quarterly Results |
| Automobile Corporation of Goa Ltd-$ | 21 Oct 2026 | Quarterly Results |
| SRF | 21 Oct 2026 | Quarterly Results |
| Sonam | 21 Oct 2026 | Quarterly Results and Other business matters |
| Sanathnagar Enterprises | 21 Oct 2026 | Quarterly Results |
| Yash Highvoltage | 21 Oct 2026 | Half Yearly Results |
| Infinity Infoway | 21 Oct 2026 | Half Yearly Results |
| Wendt (India) | 21 Oct 2026 | Quarterly Results |
| DB International Stock Brokers Ltd | 21 Oct 2026 | Quarterly Results |
| E & E Enterprises | 21 Oct 2026 | Quarterly Results |
| Ador Welding | 21 Oct 2026 | Quarterly Results & Interim Dividend |
| Virtual Global Education | 21 Oct 2026 | Quarterly Results |
| Swastika Investmart | 21 Oct 2026 | Quarterly Results |
| Sumeru Industries | 21 Oct 2026 | Quarterly Results |
| Golden Legand Leasing & finance Ltd | 21 Oct 2026 | Quarterly Results |
| Morarka Finance | 21 Oct 2026 | Quarterly Results |
| Key Corporation Ltd | 21 Oct 2026 | Quarterly Results |
| Aye Finance Ltd | 21 Oct 2026 | Quarterly Results |
| KEI Industries | 21 Oct 2026 | Quarterly Results |
| PC Jeweller | 21 Oct 2026 | Quarterly Results |
| Indosolar | 21 Oct 2026 | Quarterly Results |
| Shekhawati Industries | 21 Oct 2026 | Quarterly Results |
| Welspun Specialty Solutions | 21 Oct 2026 | Quarterly Results |
| Swastika Infra | 21 Oct 2026 | Quarterly Results |
| Adani Green Energy | 21 Oct 2026 | Quarterly Results |
| Rajratan Global Wire | 21 Oct 2026 | Quarterly Results |
| Marathon Nextgen Realty | 21 Oct 2026 | Quarterly Results |
| Shantai Industries | 21 Oct 2026 | Quarterly Results |
| Andhra Pradesh Tanneries | 21 Oct 2026 | Quarterly Results |
| Digjam | 21 Oct 2026 | Quarterly Results |
| Indian Hotels Company | 21 Oct 2026 | Quarterly Results |
| International Gemological Institute Ltd | 21 Oct 2026 | Quarterly Results |
| Eternal | 21 Oct 2026 | Quarterly Results |
| Phantom Digital Effects | 21 Oct 2026 | Quarterly Results and Other business matters |
| Vishal Mega Mart | 21 Oct 2026 | Quarterly Results |
| CIE Automotive India | 22 Oct 2026 | Quarterly Results |
| Nuvoco Vistas Corporation | 22 Oct 2026 | Quarterly Results |
| Mahindra Lifespace Developers | 22 Oct 2026 | Quarterly Results |
| Maharashtra Scooters | 22 Oct 2026 | Quarterly Results |
| Orient Cement | 22 Oct 2026 | Quarterly Results |
| Havells India | 22 Oct 2026 | Quarterly Results |
| Cyient | 22 Oct 2026 | Quarterly Results & Interim Dividend |
Companies share their financial parameters at the end of every quarter like revenue, profit/loss, margin, debt, etc.
One needs to learn to read through a balance sheet to analyse.
Companies share the data once every quarter.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.