Jump to content

2001โ€“02 Serie B

From Wikipedia, the free encyclopedia
Serie B TIM
Season2001โ€“02
PromotedComo (3rd title)
Modena
Reggina
Empoli
RelegatedCrotone
Pistoiese
Cittadella
Matches380
Goals934ย (2.46 per match)
Top goalscorerBelgium Luรญs Oliveira (23 goals)[1]
โ† 2000โ€“01
2002โ€“03 โ†’

The 2001โ€“02 Serie B is the 70th season since its establishment in 1929. It is the second highest football league in Italy.

Teams

[edit]

Modena, Palermo, Como and Messina had been promoted from Serie C, while Reggina, Vicenza, Napoli and Bari had been relegated from Serie A.

Personnel and sponsoring

[edit]
Team Manager Kit manufacturer Shirt sponsor
Ancona Italy Luciano Spalletti Ropam Banca Marche
Bari Italy Attilio Perotti Lotto None
Cagliari Italy Nedo Sonetti Uhlsport Terra Sarda
Cittadella Italy Ezio Glerean Legea Imasaf
Como Italy Loris Dominissini Erreร  Magiste International
Cosenza Italy Luigi De Rosa Legea Provincia di Cosenza
Crotone Italy Franco Selvaggi Devis Caffรจ Guglielmo
Empoli Italy Silvio Baldini Erreร  Computer Gross
Genoa Italy Claudio Onofri Erreร  None
Messina Italy Daniele Arrigoni Asics Jonax Group
Modena Italy Gianni De Biasi Erreร  Immergas
Napoli Italy Luigi De Canio Diadora Peroni
Palermo Italy Bortolo Mutti Lotto Le Telecomunicazioni del Sud
Pistoiese Italy Walter Nicoletti Garman Vannucci Piante
Reggina Italy Franco Colomba Asics Caffรจ Mauro
Salernitana Czech Republic Zdenฤ›k Zeman In-house[a] ICS Personal Computer
Sampdoria Italy Gianfranco Bellotto Asics Grafoplast Wiremarkers
Siena Italy Giuseppe Papadopulo Lotto Monte Paschi Vita
Ternana Italy Bruno Bolchi Erreร  Professionecasa
Vicenza Italy Adelio Moro and Italy Fabio Viviani Umbro Artel Clima
  1. โ†‘ The logo of TELE+ Digitale was featured instead of a kit manufacturer logo

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Como (P, C) 38 22 8 8 53 35 +18 74 Promotion to Serie A
2 Modena (P) 38 20 12 6 58 23 +35 72
3 Reggina (P) 38 19 11 8 50 33 +17 68
4 Empoli (P) 38 19 10 9 60 35 +25 67
5 Napoli 38 16 13 9 48 39 +9 61
6 Bari 38 14 11 13 44 51 โˆ’7 53
7 Salernitana 38 14 11 13 57 59 โˆ’2 53
8 Ancona 38 14 8 16 43 52 โˆ’9 50
9 Vicenza 38 12 13 13 50 52 โˆ’2 49
10 Palermo 38 12 12 14 47 54 โˆ’7 48
11 Sampdoria 38 12 12 14 42 46 โˆ’4 48
12 Siena 38 12 11 15 35 44 โˆ’9 47
13 Cagliari 38 10 17 11 39 39 0 47
14 Genoa 38 10 17 11 43 40 +3 47
15 Cosenza 38 13 8 17 47 57 โˆ’10 47
16 Messina 38 11 14 13 41 42 โˆ’1 47
17 Ternana (T) 38 9 18 11 46 49 โˆ’3 45 Re-admitted[a]
18 Cittadella (R) 38 9 10 19 49 63 โˆ’14 37 Relegation to Serie C1
19 Pistoiese (R) 38 8 12 18 38 51 โˆ’13 36
20 Crotone (R) 38 5 10 23 44 70 โˆ’26 25
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated; (T) Qualified, but not yet for the particular phase indicated
Notes:
  1. โ†‘ Relegated and later readmitted after Fiorentina's bankruptcy in Serie A.

Results

[edit]
Home \ Away ANC BAR CAG CIT COM COS CRO EMP GEN MES MOD NAP PAL PST REG SAL SAM SIE TER VIC
Ancona โ€” 3โ€“1 0โ€“1 0โ€“1 1โ€“1 2โ€“3 1โ€“0 3โ€“2 1โ€“1 1โ€“1 0โ€“3 0โ€“1 3โ€“3 2โ€“1 1โ€“0 3โ€“1 3โ€“2 0โ€“0 3โ€“1 1โ€“0
Bari 2โ€“1 โ€” 0โ€“0 3โ€“2 1โ€“1 1โ€“0 0โ€“2 2โ€“2 1โ€“0 3โ€“1 1โ€“2 0โ€“1 2โ€“0 3โ€“3 2โ€“1 2โ€“2 1โ€“1 1โ€“0 2โ€“1 2โ€“1
Cagliari 2โ€“0 1โ€“2 โ€” 1โ€“0 0โ€“1 2โ€“1 2โ€“1 1โ€“3 2โ€“1 0โ€“0 0โ€“0 1โ€“1 4โ€“0 2โ€“2 0โ€“0 2โ€“2 0โ€“2 1โ€“1 1โ€“1 2โ€“2
Cittadella 3โ€“1 0โ€“1 0โ€“2 โ€” 2โ€“1 2โ€“0 3โ€“2 2โ€“1 0โ€“0 0โ€“1 1โ€“3 1โ€“2 2โ€“2 2โ€“1 0โ€“2 4โ€“4 1โ€“1 1โ€“1 2โ€“2 2โ€“2
Como 1โ€“0 2โ€“0 4โ€“0 4โ€“3 โ€” 2โ€“0 1โ€“1 2โ€“0 2โ€“1 2โ€“1 1โ€“0 0โ€“2 3โ€“0 2โ€“2 1โ€“2 1โ€“0 3โ€“1 0โ€“1 2โ€“0 1โ€“0
Cosenza 3โ€“0 2โ€“1 1โ€“0 2โ€“1 1โ€“4 โ€” 1โ€“0 0โ€“3 2โ€“1 0โ€“0 0โ€“1 1โ€“1 3โ€“2 1โ€“2 0โ€“1 2โ€“3 0โ€“0 2โ€“1 2โ€“2 2โ€“1
Crotone 2โ€“0 2โ€“2 4โ€“2 1โ€“2 1โ€“1 0โ€“2 โ€” 1โ€“1 4โ€“3 1โ€“2 1โ€“2 1โ€“2 1โ€“1 1โ€“2 1โ€“2 3โ€“3 1โ€“1 1โ€“2 2โ€“3 3โ€“4
Empoli 5โ€“0 5โ€“1 2โ€“1 0โ€“0 0โ€“1 1โ€“2 1โ€“0 โ€” 1โ€“0 2โ€“0 0โ€“0 1โ€“0 5โ€“3 1โ€“1 2โ€“1 3โ€“1 2โ€“0 2โ€“1 2โ€“2 2โ€“0
Genoa 1โ€“2 2โ€“0 3โ€“3 1โ€“1 2โ€“1 3โ€“2 1โ€“1 3โ€“3 โ€” 3โ€“0 0โ€“0 0โ€“2 1โ€“0 1โ€“1 1โ€“1 4โ€“0 1โ€“0 1โ€“1 0โ€“2 2โ€“2
Messina 1โ€“1 1โ€“2 0โ€“2 3โ€“1 1โ€“1 3โ€“1 4โ€“0 1โ€“0 0โ€“0 โ€” 2โ€“0 2โ€“1 2โ€“0 1โ€“1 1โ€“0 1โ€“3 1โ€“1 1โ€“2 1โ€“1 0โ€“0
Modena 0โ€“0 2โ€“0 3โ€“0 4โ€“2 3โ€“0 1โ€“1 2โ€“0 0โ€“1 0โ€“0 1โ€“1 โ€” 4โ€“1 2โ€“0 1โ€“0 3โ€“1 5โ€“2 2โ€“0 2โ€“2 2โ€“0 0โ€“1
Napoli 1โ€“2 1โ€“0 0โ€“0 1โ€“1 1โ€“2 4โ€“2 0โ€“0 0โ€“0 2โ€“1 1โ€“0 1โ€“0 โ€” 3โ€“2 3โ€“1 1โ€“1 1โ€“1 1โ€“1 2โ€“0 1โ€“1 0โ€“0
Palermo 2โ€“3 0โ€“0 0โ€“0 3โ€“1 0โ€“0 1โ€“1 2โ€“0 1โ€“0 1โ€“0 1โ€“0 2โ€“1 1โ€“1 โ€” 1โ€“0 4โ€“2 1โ€“1 2โ€“0 0โ€“2 3โ€“0 1โ€“3
Pistoiese 1โ€“0 1โ€“0 0โ€“1 1โ€“0 0โ€“1 0โ€“1 4โ€“1 0โ€“1 0โ€“1 2โ€“1 0โ€“0 1โ€“1 0โ€“2 โ€” 1โ€“2 1โ€“2 0โ€“2 0โ€“2 3โ€“3 1โ€“1
Reggina 1โ€“0 0โ€“0 0โ€“0 1โ€“0 4โ€“1 1โ€“0 2โ€“0 1โ€“0 2โ€“2 0โ€“0 0โ€“1 3โ€“1 1โ€“1 3โ€“2 โ€” 2โ€“2 2โ€“0 1โ€“0 2โ€“0 2โ€“0
Salernitana 2โ€“0 2โ€“3 1โ€“0 3โ€“2 1โ€“2 2โ€“1 0โ€“0 1โ€“0 0โ€“1 1โ€“2 1โ€“1 3โ€“1 2โ€“1 2โ€“1 1โ€“2 โ€” 2โ€“0 1โ€“0 0โ€“0 0โ€“0
Sampdoria 0โ€“3 3โ€“0 3โ€“3 2โ€“1 2โ€“1 1โ€“1 0โ€“2 0โ€“2 0โ€“0 2โ€“1 1โ€“1 0โ€“2 1โ€“2 2โ€“0 0โ€“0 2โ€“1 โ€” 0โ€“1 4โ€“2 2โ€“1
Siena 0โ€“0 1โ€“1 1โ€“0 0โ€“1 0โ€“1 2โ€“0 2โ€“1 1โ€“1 0โ€“1 1โ€“0 0โ€“1 2โ€“1 1โ€“1 0โ€“0 2โ€“2 2โ€“1 0โ€“4 โ€” 0โ€“3 2โ€“4
Ternana 0โ€“1 1โ€“1 0โ€“0 2โ€“1 0โ€“0 2โ€“2 3โ€“2 1โ€“1 0โ€“0 2โ€“2 0โ€“0 1โ€“2 2โ€“0 0โ€“1 1โ€“0 0โ€“2 0โ€“0 3โ€“0 โ€” 3โ€“1
Vicenza 2โ€“1 1โ€“0 0โ€“0 2โ€“1 1โ€“2 3โ€“2 4โ€“0 1โ€“2 0โ€“0 2โ€“2 0โ€“5 2โ€“1 1โ€“1 1โ€“1 1โ€“2 3โ€“1 0โ€“1 2โ€“1 1โ€“1 โ€”
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Attendances

[edit]
No.ClubAverageHighest
1Napoli17,38664,234
2Reggina16,77923,794
3Genoa16,15936,736
4Sampdoria13,06933,057
5Salernitana11,62425,899
6Palermo10,36324,896
7Modena9,24413,574
8Vicenza8,53612,663
9Messina7,6419,200
10Ternana7,38511,390
11Ancona6,39610,399
12Cagliari6,36818,000
13Como5,7158,849
14Crotone5,2147,200
15Cosenza4,49010,991
16Siena4,4448,006
17Empoli4,2168,724
18Pistoiese3,0315,603
19Bari2,8324,682
20Cittadella1,7735,451

Source:[2]

References

[edit]
  1. โ†‘ "2001-2002 Serie B Stats". FBRef.com. Retrieved 6 November 2024.
  2. โ†‘ "Attendances Georgia average". European-football-statistics.co.uk. Retrieved August 30, 2026.