List of tallest buildings in Iraq


This list of the tallest buildings in Iraq ranks skyscrapers and high-rises in Iraq by height. As of 2026, Iraq has a relatively small number of skyscrapers compared to neighboring countries, a situation largely shaped by decades of conflict, economic instability, and delays in large-scale urban development. Currently, only eight buildings in the country exceed 150Â m (490Â ft) in height, most of which are located in Erbil and primarily serve mixed-use, residential, or hotel functions. In recent years, renewed investment and post-conflict reconstruction efforts have resulted in several high-rise projects being proposed or entering construction, signaling a gradual shift toward vertical development in Iraqâs major urban centers.
Tallest buildings
[edit]This list ranks completed and topped-out skyscrapers and high-rises in Iraq that stand at least 300Â ft (91Â m) tall, based on standard height measurement. This includes spires and architectural details, but does not include antenna masts. The "Year" column indicates the year in which a building was completed.
| Rank | Name | Image | Height m (ft) |
Floors | Year | City | Notes |
|---|---|---|---|---|---|---|---|
| 1 | E1 Tower | 180Â m (590Â ft) | 48 | 2023 | Erbil | The tallest building in Iraq. Formerly known as Zaniary Tower.[1] | |
| 2 | Central Bank of Iraq Tower | 171.9Â m (564Â ft) | 37 | 2026 | Baghdad | The tallest office building in Iraq. Designed by Zaha Hadid.[2][3] | |
| 3= | Jaff Tower A | 155Â m (509Â ft) | 32 | 2013 | Sulaymaniyah | The co-tallest residential building in Iraq. Tallest building in Iraq from 2013 to 2023. | |
| 3= | Jaff Tower B | 155Â m (509Â ft) | 32 | 2014 | Sulaymaniyah | ||
| 4= | London Tower A | 153Â m (502Â ft) | 51 | 2026 | Erbil | [4] | |
| 4= | London Tower B | 153Â m (502Â ft) | 51 | 2026 | Erbil | ||
| 4= | London Tower C | 153Â m (502Â ft) | 51 | 2026 | Erbil | ||
| 5 | Grand Millennium Hotel | 150Â m (490Â ft) | 39 | 2013 | Sulaymaniyah | Tallest hotel in Iraq. | |
| 6 | Cavalli Tower | 149Â m (489Â ft) | 50 | 2025 | Erbil | [5] | |
| 7= | Tulip Tower 1 | 145Â m (476Â ft) | 44 | 2026 | Erbil | [6] | |
| 7= | Tulip Tower 2 | 145Â m (476Â ft) | 44 | 2026 | Erbil | ||
| 7= | Tulip Tower 3 | 145Â m (476Â ft) | 44 | 2026 | Erbil | ||
| 7= | Tulip Tower 4 | 145Â m (476Â ft) | 44 | 2026 | Erbil | ||
| 8= | Downtown Baghdad Tower A | 132Â m (433Â ft) | 35 | 2026 | Baghdad | ||
| 8= | Downtown Baghdad Tower B | 132Â m (433Â ft) | 35 | 2026 | Baghdad | ||
| 8= | Downtown Baghdad Tower E | 132Â m (433Â ft) | 35 | 2026 | Baghdad | ||
| 8= | Downtown Baghdad Tower F | 132Â m (433Â ft) | 35 | 2026 | Baghdad | ||
| 9= | Justice Tower | 130Â m (430Â ft) | 40 | 2016 | Erbil | [7] | |
| 9= | Empire Business Tower | 130Â m (430Â ft) | 33 | 2011 | Erbil | Tallest building in Iraq from 2011 to 2013.[8] | |
| 10 | Rayhaan Rotana | 120Â m (390Â ft) | 32 | 2017 | Baghdad | ||
| 11 | Quattro Towers | 116Â m (381Â ft) | 29 | 2017 | Erbil | ||
| 12 | Ishtar Hotel | 99Â m (325Â ft) | 21 | 1982 | Baghdad | Formerly known as Ishtar Sheraton Hotel & Casino. Seriously damaged during a bomb attack on October 2005. Tallest building in Iraq from 1982 to 2011. |
Under construction
[edit]This section lists skyscrapers and high-rises in Iraq that are under construction and are expected to rise over 300Â ft (91Â m) in height. As of 2026, Baghdadâs skyline is growing rapidly, with five supertall skyscrapers and more than 45 skyscrapers planned to reach at least 328Â ft (100Â m), along with numerous additional proposals.
| Name | Height | Floors | Estimated Completion | City | Notes |
|---|---|---|---|---|---|
| First Iraq Tower | 380Â m (1,250Â ft) | 80 | 2028 | Baghdad | [9] |
| Amwaj Twin Towers | 330Â m (1,080Â ft) | 70 | 2028 | Baghdad | |
| Amwaj Twin Towers II | 280Â m (920Â ft) | 60 | 2028 | Baghdad | |
| Rashid Gate Tower | 260Â m (850Â ft) | 70 | 2028 | Baghdad | |
| Dijlah Dreams Tower 1 | 240Â m (790Â ft) | 60 | TBA | Baghdad | |
| Dijlah Dreams Tower 2 | 240Â m (790Â ft) | 60 | TBA | Baghdad | |
| Dijlah Dreams Tower 3 | 240Â m (790Â ft) | 60 | TBA | Baghdad | |
| Landmark Gateway 1 | 240Â m (790Â ft) | 60 | TBA | Baghdad | |
| Landmark Gateway 2 | 240Â m (790Â ft) | 60 | TBA | Baghdad | |
| Bismayah Hotel Skyscraper | 240Â m (790Â ft) | 60 | TBA | Baghdad | |
| Al-Asreeyah Tower 1 | 230Â m (750Â ft) | 52 | TBA | Baghdad | [10] |
| Al-Asreeyah Tower 2 | 230Â m (750Â ft) | 52 | TBA | Baghdad | |
| Fakher Towers 1 | 220Â m (720Â ft) | 53 | 2027 | Baghdad | |
| Nawas Tower | 210Â m (690Â ft) | 50 | TBA | Baghdad | [11] |
| Dragh Tower 1 | 210Â m (690Â ft) | 47 | TBA | Baghdad | [12] |
| Dragh Tower 2 | 210Â m (690Â ft) | 47 | TBA | Baghdad | |
| Dragh Tower 3 | 210Â m (690Â ft) | 47 | TBA | Baghdad | |
| Dragh Tower 4 | 210Â m (690Â ft) | 47 | TBA | Baghdad | |
| Fakher Towers 2 | 200Â m (660Â ft) | 50 | TBA | Baghdad | |
| Heritage Towers | 186Â m (610Â ft) | 48 | TBA | Baghdad | |
| Fakher Towers 3 | 180Â m (590Â ft) | 43 | TBA | Baghdad | |
| Kurd Tower 1 | 175Â m (574Â ft) | 33 | TBA | Sulaymaniyah | [13] |
| Kurd Tower 2 | 175Â m (574Â ft) | 33 | TBA | Sulaymaniyah | |
| Baghdad Grand Palace Hotel | 170Â m (560Â ft) | 40 | 2028 | Baghdad | |
| Heritage Towers 2 | 160Â m (520Â ft) | 40 | TBA | Baghdad | |
| Zayouna Tower 1 | 160Â m (520Â ft) | 41 | TBA | Baghdad | |
| Zayouna Tower 2 | 160Â m (520Â ft) | 41 | TBA | Baghdad | |
| Zayouna Tower 3 | 160Â m (520Â ft) | 41 | TBA | Baghdad | |
| Zayouna Tower 4 | 160Â m (520Â ft) | 41 | TBA | Baghdad | |
| Zayouna Tower 5 | 160Â m (520Â ft) | 41 | TBA | Baghdad | |
| Burj Rawan | 160Â m (520Â ft) | 50 | TBA | Baghdad | |
| Al Firdous Mall Tower | 158Â m (518Â ft) | 15 | TBA | Karbala | |
| Golden Towers 1 | 155Â m (509Â ft) | 45 | TBA | Baghdad | |
| Golden Towers 2 | 155Â m (509Â ft) | 45 | TBA | Baghdad | |
| Golden Towers 3 | 155Â m (509Â ft) | 45 | TBA | Baghdad | |
| Golden Towers 4 | 155Â m (509Â ft) | 45 | TBA | Baghdad | |
| Canali Towers 1 | 150Â m (490Â ft) | 44 | TBA | Baghdad | |
| Canali Towers 2 | 150Â m (490Â ft) | 44 | TBA | Baghdad | |
| Canali Towers 3 | 150Â m (490Â ft) | 44 | TBA | Baghdad | |
| Canali Towers 4 | 150Â m (490Â ft) | 44 | TBA | Baghdad | |
| Canali Towers 5 | 150Â m (490Â ft) | 44 | TBA | Baghdad | |
| Kadhmiya Waterfront Tower | 150Â m (490Â ft) | 50 | TBA | Baghdad | |
| Swas Tower | 150Â m (490Â ft) | 50 | TBA | Mosul | |
| Baghdad View Commercial Tower | 150Â m (490Â ft) | 40 | TBA | Baghdad | |
| Ishtar Gate Towers 1 | 150Â m (490Â ft) | TBA | TBA | Baghdad | |
| Ishtar Gate Towers 2 | 150Â m (490Â ft) | TBA | TBA | Baghdad | |
| Downtown Baghdad Tower C | 132Â m (433Â ft) | 35 | 2027 | Baghdad | |
| Downtown Baghdad Tower D | 132Â m (433Â ft) | 35 | 2027 | Baghdad | |
| Downtown Baghdad Tower G | 132Â m (433Â ft) | 35 | 2026 | Baghdad | |
| Downtown Baghdad Tower H | 132Â m (433Â ft) | 35 | 2027 | Baghdad | |
| Al Firdous Towers | 130Â m (430Â ft) | 36 | TBA | Karbala | |
| Swiss Commercial Tower | 112Â m (367Â ft) | 26 | TBA | Baghdad | [14] |
| Silk Tower 1 | 110Â m (360Â ft) | 33 | TBA | Baghdad | |
| Silk Tower 2 | 110Â m (360Â ft) | 33 | TBA | Baghdad | |
| Silk Tower 3 | 110Â m (360Â ft) | 33 | TBA | Baghdad | |
| Silk Tower 4 | 110Â m (360Â ft) | 33 | TBA | Baghdad | |
| Silk Tower 5 | 110Â m (360Â ft) | 33 | TBA | Baghdad | |
| Silk Tower 6 | 110Â m (360Â ft) | 33 | TBA | Baghdad | |
| Silk Tower 7 | 110Â m (360Â ft) | 33 | TBA | Baghdad | |
| Diamond Tower 1 | 104Â m (341Â ft) | 29 | TBA | Baghdad | |
| Diamond Tower 2 | 104Â m (341Â ft) | 29 | TBA | Baghdad | |
| Emerald Tower | 102Â m (335Â ft) | 25 | TBA | Baghdad | |
| Wishes Towers | 101Â m (331Â ft) | 25 | TBA | Karbala | |
| Sky Office Tower | 100Â m (330Â ft) | 24 | TBA | Baghdad |
On hold
[edit]This list ranks skyscrapers and high-rises in Iraq that are currently on hold and were planned to exceed 300Â ft (91Â m) in height.
| Name | Height m (ft) |
Floors | Estimated Completion | City | Notes |
|---|---|---|---|---|---|
| Naza Tower | 275Â m (902Â ft) | 65 | TBD | Erbil | Indefinitely on hold since 2018. |
| Marriott Hotel | 122Â m (400Â ft) | 28 | TBD | Erbil |
Proposed
[edit]This list ranks proposed skyscrapers and high-rises in Iraq that are planned to exceed 300Â ft (91Â m) in height.
| Name | Height m (ft) |
Floors | Estimated Completion | City | Notes |
|---|---|---|---|---|---|
| The Bride | 1,152Â m (3,780Â ft) | 241 | TBD | Basra | If built, it would become the world's tallest building and structure. Despite the project being presented, there are currently no signs of construction.[15] |
| Max Tower | 470Â m (1,542Â ft) | TBD | TBD | Erbil | |
| Erbil Tower | 190Â m (623Â ft) | TBD | TBD | Erbil | |
| Future City Tower 1 | 138Â m (453Â ft) | 46 | TBD | Erbil | [16] |
| Future City Tower 2 | 138Â m (453Â ft) | 46 | TBD | Erbil |
See also
[edit]References
[edit]- â "Erbil 1 Tower (Zaniary Tower) â Project Details". Smsar. Smsar Real Estate. Retrieved 2026-01-19.
- â "Central Bank of Iraq". Zaha Hadid Architects. Zaha Hadid Architects. Retrieved 2026-01-19.
- â "Central Bank of Iraq (CBI)". Werner Sobek. Werner Sobek. Retrieved 2026-01-19.
- â "London Towers Erbil". London Towers Erbil. London Towers Erbil. Retrieved 2026-01-19.
- â "Cavalli Tower". Homele. Homele. Retrieved 2026-01-19.
- â "Tulip Towers". Tulip Towers. North Light Holding / Tulip Towers. Retrieved 2026-01-19.
- â "Erbil's Justice Tower: an ironic landmark". Round City. Round City. June 13, 2021. Retrieved 2026-01-19.
- â "Empire Business Tower". BCM Holding â Completed Projects Abroad. BCM Holding A.Ĺ. Retrieved 2026-01-19.
- â "First Iraq Tower". The Skyscraper Center. Council on Vertical Urbanism. Retrieved 2026-01-19.
- â "Construction begins on Iraq's tallest twin towers in Baghdad". Iraqi News. IraqiNews.com. July 7, 2025. Retrieved 2026-01-19.
- â "Burj Nawas". Burj Nawas. Burj Nawas. Retrieved 2026-01-19.
- â "Baghdad reaches for the sky: Ziggurat-inspired Dragh Towers project unveiled". Iraqi News. IraqiNews.com. April 21, 2025. Retrieved 2026-01-19.
- â "Kurd Towers". Faruk Investment Group. Faruk Investment Group. Retrieved 2026-01-19.
- â "SWISS COMPOUND". Raha Architects. Raha Architects. October 16, 2023. Retrieved 2026-01-19.
- â Tucker, Emma (November 19, 2015). "World's tallest building planned for Iraq's Basra Province". Dezeen. Retrieved August 5, 2026.
- â "Future City Towers in Erbil, Kurdistan by Partner Studio and Parsha Architects". Amazing Architecture. Amazing Architecture Magazine. Retrieved August 5, 2026.