Uraanus
Cummey
| Uraanus | |||||||
|---|---|---|---|---|---|---|---|
| Sorçh | foawr rioee as planaid mooie | ||||||
| Feddynit magh lesh | William Herschel[1] | ||||||
| Date feddyn magh | 13 Mayrnt 1781[1] | ||||||
| Epennym | Uraanus as Urania[2] | ||||||
| Moir-red | y Ghrian | ||||||
| Red lhiennoo | Cordelia (en) Ophelia (en) Bianca (en) Cressida (en) Desdemona (en) Juliet (en) Portia (en) Rosalind (en) Cupid (en) Belinda (en) Perdita (en) Puck (en) Mab (en) Miranda (en) Ariel (en) Umbriel Titania Oberon Francisco (mul) Caliban (en) Stephano (en) Trinculo (en) Sycorax (en) Margaret (en) Prospero (en) Setebos (en) Ferdinand (en) fainey ε fainey β fainey ν μ ring (en) 5 ring (en) 4 ring (en) 6 ring (en) γ ring (en) λ ring (en) η ring (en) ζ ring (en) fainey α δ ring (en) S/2023 U 1 (mul) | ||||||
| Amm | J2000.0 | ||||||
| Fysserree ishigagh | |||||||
| Apoapsis | 3,006,318,143 km | ||||||
| Periapsis | 2,734,998,229 km (arg (ω): 170.95428) | ||||||
| Essylys lieh-vooar a | 2,870,658,186 km as 19.18916 au[3] | ||||||
| Corrid e | 0.04726[3] | ||||||
| Amm cruinlagh P | 84.02 a as 30,688.5 d | ||||||
| Amm cruinlagh (synodagh) | 369.66 d | ||||||
| Mean-amreiltagh M | 142.238 °[4] | ||||||
| Cleayn i | 0.77264 ° ↔ ecliptagh[3] 6.48 ° ↔ mean-chiarkyl ny Greiney 1.02 ° ↔ mean-chiarkyl neuchaghlaaee[3] | ||||||
| Foddid y noad ardjeeagh Ω | 74.01693 °[3] | ||||||
| Troghyn fishigagh as rollageagh meadragh | |||||||
| Foddeeaght veih'n Dowan | 2,600,000,000 km (perigee (en) 3,150,000,000 km (apogee (en) | ||||||
| Craue raadeeoil | mean: 25,362 km[5] mean-chiarkyl: 25,559 km[5] poullagh: 24,973 km[5] | ||||||
| Crantessen | 51,118 km[6] | ||||||
| Lheanaghey | 0.0229 | ||||||
| Mooadys baghtal (V) | 5.9–5.32[4] | ||||||
| Crantessen uillinagh | 3.3 "–4.1 "[7] | ||||||
| Eaghtyr y vaare | 8,115,600,000 km²[4] | ||||||
| Glout | 86,810 Yg | ||||||
| Thummid | 68,330,000,000,000 km³[4] | ||||||
| Mean-ghlooaght | 1.271 g/cm³[4] | ||||||
| Amm çhyndaaee | 17 h[8] | ||||||
| Ym-hayrn eaghtyragh | 8.7 m/s²[4] | ||||||
| Kiart-irree (α) | 17h 9m 14.64s[4] | ||||||
| Jee-chleayney (δ) | -15° -10′ -30″[4] | ||||||
| Albedo | 0.488 (albedo towse-oaylleeagh)[4] 0.3 (albedo Bond)[4] | ||||||
| Çhiassid eaghtyragh |
| ||||||
| Aeraght | Co-heiy | ||||||
| Ayrn jeh | y Grianchorys mooie | ||||||
Ta Uraanus yn shiaghtoo planaid magh ass y ghrian ayns Corys ny Greiney, as y treoo planaid smoo. T'eh soit eddyr Sarn as Neptune.
Imraaghyn
[reagh | reagh y bun]- 1 2 Vasily Serafimov. "Q24500417". Brockhaus and Efron Encyclopedic Dictionary. Volume XXXIVа, 1902 (ayns Rooshish).
- ↑ "sites.uni.edu".
- 1 2 3 4 5 E. Myles Standish (15 Toshiaght Arree 2015). "Keplerian elements for approximate positions of the major planets". Explanatory Supplement to the Ephemeris (ayns Baarle).
- 1 2 3 4 5 6 7 8 9 10 11 "nssdc.gsfc.nasa.gov".
- 1 2 3 Jürgen Oberst (Toshiaght Arree 2011). "Report of the IAU Working Group on Cartographic Coordinates and Rotational Elements: 2009". Celestial Mechanics and Dynamical Astronomy (ayns Baarle) (2): 101–135. doi:10.1007/S10569-010-9320-4.
- ↑ "nssdc.gsfc.nasa.gov".
- ↑ "NASA FACTS" (ayns Baarle). NASA.
- ↑ "science.nasa.gov". Feddynit er 3 Toshiaght Arree 2026.
- ↑ "www.astronomycafe.net". Er ny hashtey veih y lhieggan bunneydagh er 28 Mean Fouyir 2022.
- ↑ Archive URL: https://web.archive.org/web/20131102112312/http://marsrover.nasa.gov/spotlight/20070612.html.
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
