| Report: | Top 20 Consolidated Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Sunday | ||||
| Date: | 17/08/2014 | ||||
| Deliverable: | Consolidated v Overnight | ||||
| Rank | Description (grouped) | Channel\Market | Consolidated | Overnight | Increase 000s |
| 1 | THE BLOCK GLASSHOUSE -SUN | Network 9 | 1,563,000 | 1,499,000 | 64,000 |
| 2 | NINE NEWS SUNDAY | Network 9 | 1,319,000 | 1,318,000 | 1,000 |
| 3 | SEVEN NEWS – SUN | Network 7 | 1,264,000 | 1,260,000 | 4,000 |
| 4 | THE X FACTOR LIVE PERFORMANCE | Network 7 | 1,180,000 | 1,133,000 | 47,000 |
| 5 | 60 MINUTES | Network 9 | 1,106,000 | 1,049,000 | 57,000 |
| 6 | ANZAC GIRLS-EV | Network ABC1 | 1,077,000 | 875,000 | 202,000 |
| 7 | SUNDAY NIGHT | Network 7 | 1,018,000 | 969,000 | 49,000 |
| 8 | GRAND DESIGNS REVISITED-EV | Network ABC1 | 1,005,000 | 969,000 | 36,000 |
| 9 | ABC NEWS UPDATE-EV | Network ABC1 | 837,000 | 774,000 | 64,000 |
| 10 | ABC NEWS-SU | Network ABC1 | 829,000 | 828,000 | 1,000 |
| 11 | CASTLE | Network 7 | 581,000 | 449,000 | 132,000 |
| 12 | CASINO ROYALE | Network 9 | 558,000 | 523,000 | 35,000 |
| 13 | MODERN FAMILY EP 2 RPT | Network TEN | 499,000 | 481,000 | 18,000 |
| 14 | THE TUNNEL-LE | Network ABC1 | 431,000 | 351,000 | 80,000 |
| 15 | TEN EYEWITNESS NEWS SUN | Network TEN | 429,000 | 428,000 | 0 |
| 16 | STAR TREK RPT | Network TEN | 411,000 | 378,000 | 32,000 |
| 17 | BONDI VET | Network TEN | 410,000 | 393,000 | 18,000 |
| 18 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Network 7 | 396,000 | 394,000 | 2,000 |
| 19 | MODERN FAMILY RPT | Network TEN | 393,000 | 366,000 | 26,000 |
| 20 | COMPASS-EV | Network ABC1 | 387,000 | 376,000 | 11,000 |
© OzTAM Pty Limited 2014. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.








