|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Sirius Patriani | 122.1 m / 401 ft | |
| 2 | Centro Empresarial Conceicao | 117 m / 384 ft | |
| 3 | Le Rêve | 106 m / 348 ft | |
| 4 | Grand Guanabara One | 96 m / 315 ft | |
| 5 | Grand Guanabara Duo Torre A | 92 m / 302 ft | |
| 6 | Sartoria Taquaral | 92 m / 302 ft | |
| 7 | Splendor Patriani Torre Ápice | 92 m / 302 ft | |
| 8 | Splendor Patriani Torre Brilho | 92 m / 302 ft | |
| 9 | Helbor Offices Norte Sul | 92 m / 302 ft | |
| 10 | Mirante | 90 m / 295 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development