Ossetia Yiass
Cummey
| Pobblaght Ossetia Yiass | |||||
|---|---|---|---|---|---|
| |||||
| Arrane ashoonagh: “Республикӕ Хуссар Ирыстоны Паддзахадон гимн” (“Respublikæ Xussar Irystony Paddzaxadon gimn”) “Anthym Steat Phobblaght Ossetia Yiass” | |||||
Ossetia Yiass (eayney) çheusthie jeh'n Çhorshey (lheeah dorraghey) | |||||
| Preeu-valley (as y balley smoo) | Tskhinvali 42°14′N 43°58′E / 42.233°N 43.967°E | ||||
| Çhengaghyn oikoil | |||||
| Reiltys | Pobblaght lieh-eaghtyraneagh unnaneagh | ||||
| • Eaghtyrane | Marat Kambolov | ||||
| • Ard-vinishter | Constantine Dzhussoev | ||||
| Çhionnal slattyssagh | Parlamaid Ossetia Yiass | ||||
| Steat kionedeeagh | Y Çhorshey | ||||
| Seyrsnys veih'n Çhorshey | |||||
| • Queiggey Hene-reiltagh Ossetia Yiass | 20 Averil 1922 | ||||
| • Pobblaght Gheynlagh Hoveidjagh Ossetia Yiass | 20 Mean Fouyir 1990 | ||||
| • Pobblaght Ossetia Yiass | 21 Mee ny Nollick 1991 | ||||
| Eaghtyr | |||||
| • Yn clane | 3,900 km2 1,506 mi ker | ||||
| Earroo yn phobble | |||||
| • Ooley-pobble 2022 | ▲56,520 | ||||
| • Glooaght | 14.5/km2 37.5/mi ker | ||||
| Argid | Roobyl Rooshagh (₽) (RUB) | ||||
| Cryss hraa | UTC+03:00 (MSK) | ||||
| Coad çhellvane | +7850 | ||||

Ta Ossetia Yiass (Ossetish: Хуссар Ирыстон, er ny romanaghey myr: Xussar Iryston; Rooshish: Южная Осетия, er ny romanaghey myr: Yuzhnaya Osetiya; Shorshish: სამხრეთი ოსეთი, er ny romanaghey myr: Samxreti Oseti) ny h-ard ouryssagh ayns Sleityn y Choagaash.
Imraaghyn
[reagh | reagh y bun]- ↑ Wojtasiewicz, Wojciech (2011-12-01). "Presidential Elections in South Ossetia – Plan B". New Eastern Europe. Er ny hyndaa lesh Bieroń, Tomasz. Er ny hashtey veih y lhieggan bunneydagh er 2013-05-09.
The first round of voting was accompanied by a referendum in which the Ossetians were to decide whether Russian should become the second official language of South Ossetia. Nearly 85 per cent of the voters supported the referendum.
Ronnaghyn:
- Ossetia Yiass
- Ossetia
- Bunneeaghtyn 'syn Aishey 'sy vlein 1991
- Bunneeaghtyn 'syn Oarpey 'sy vlein 1991
- Bunneeaghtyn 'sy Çhorshey 'sy vlein 1991
- Çheeraghyn yn Aishey Heear
- Çheeraghyn thallooinit
- Steatyn eear-Hoveidjagh
- Irredentaghys Rooshagh
- Scarreydys 'sy Çhorshey
- Yn Choagaash Yiass
- Steatyn as thallooyn bunnit 'sy vlein 1991
- Steatyn as lieh-enney oc
