Bufalansa
Endabika
Bufalansa
| Part of | European Economic Area | |
|---|---|---|
| Inception | Gwamunaana(Muwakanya) 843, 481, 18 Gwakutaano(Muzigo) 1804 | |
| Yeetabye mu | Franco-Tahitian War, Political events from 1984 to 1988 in New Caledonia, International Space Station | |
| Life expectancy | 82 year | |
| Named after | Franks | |
| Official language | French | |
| Anthem | La Marseillaise | |
| Culture | culture of France | |
| Motto | Liberté, égalité, fraternité | |
| Continent | Bulaaya | |
| Egwanga | Bufalansa | |
| Capital | Paris | |
| Located in time zone | UTC+01:00 | |
| Located in or next to body of water | English Channel, Atlantic Ocean, North Sea, Mediterranean Sea | |
| Located in/on physical feature | Western Europe | |
| Coordinate location | 47°0′0″N 2°0′0″E | |
| Coordinates of geographic center | 46°32′24″N 2°25′44″E | |
| Coordinates of easternmost point | 42°16′56″N 9°33′36″E | |
| Coordinates of northernmost point | 51°5′20″N 2°32′44″E | |
| Coordinates of southernmost point | 41°20′1″N 9°15′32″E | |
| Coordinates of westernmost point | 48°26′45″N 5°9′4″W | |
| Geoshape | link | |
| Highest point | Mont Blanc | |
| Lowest point | Étang de Lavalduc | |
| Basic form of government | semi-presidential system | |
| Office held by head of state | President of the French Republic | |
| Head of state | Emmanuel Macron | |
| Office held by the head of government | Prime Minister of France | |
| Head of government | Sébastien Lecornu | |
| Executive body | Gouvernement de la République française | |
| Legislative body | French Parliament | |
| Essigga eddamuzi | Court of Cassation, Conseil d'État, Cour des Comptes, Constitutional Council of France, Cour de Justice de la République | |
| Central bank | Bank of France | |
| Age of majority | 18 years old | |
| Marriageable age | 18 years old, 0 years old | |
| Retirement age | 62 years old | |
| Compulsory education (minimum age) | 6 years old | |
| Compulsory education (maximum age) | 16 years old | |
| Obunji bw'abantu | 68,605,616 | |
| Male population | 33,279,000 | |
| Female population | 34,801,750, 34,900,402, 35,006,272, 35,123,991, 35,326,000 | |
| Water as percent of area | 0.3±0.1 % | |
| Currency | euro, CFP Franc | |
| Nominal GDP | 2,782,905,325,625 United States dollar | |
| Central government debt as a percent of GDP | 117.4 % | |
| Human Development Index | 0.903 | |
| Inequality-adjusted Human Development Index | 0.825 | |
| Suicide rate | 9.7 | |
| Unemployment rate | 10±1 %, 10±0.1 % | |
| Median income | 30,364 United States dollar | |
| Coextensive with | France | |
| Foundational text | Constitution of France | |
| Number of out-of-school children | 29,418 | |
| Driving side | right | |
| Speed limit | 90 kilometre per hour | |
| Mains voltage | 230 volt, 400 volt | |
| Electrical plug type | Europlug, Type E | |
| Replaces | Kingdom of France, Rauracian Republic, Republic of Bouillon, Free Cities of Menton and Roquebrune, Kingdom of Bora Bora | |
| Language used | Standard French, Basque, Occitan, Catalan, Breton, Alsatian | |
| Awaadi z'afunye | Lagun Onari, The Economist country of the year | |
| Budget | 455,200,000,000 euro | |
| Number of deaths | 593,865 | |
| Number of seats in assembly | 81 | |
| Studied by | francology | |
| Has facility | roundabout, crematorium | |
| Area | 643,801±1 km² | |
| Official website | www.service-public.fr | |
| Top-level Internet domain | .fr | |
| Flag | flag of France | |
| Coat of arms | coat of arms of France | |
| Has seal, badge, or sigil | Great Seal of France | |
| Geography of topic | Geography of France | |
| Has characteristic | free country | |
| most populous urban area | Paris | |
| Railway traffic side | left, right | |
| Economy of topic | economy of France | |
| Demographics of topic | demographics of France | |
| Gregorian calendar start date | 20 Gwakkuminebiri(Ntenvu) 1582, 1 Gusooka 1806 | |
| Gini coefficient | 32.4 | |
| VAT rate | 20 %, 10 %, 5.5 %, 2.1 % | |
| Total fertility rate | 1.99 | |
| Urban population | 54,388,182, 54,715,704, 55,053,076, 55,402,736 | |
| Democracy Index | 7.99 | |
| Birth rate | 10.6 | |
| Poverty incidence | 13.6 | |
| Death rate | 9.8 | |
| Happy Planet Index score | 51.8 | |
| Mobile country code | 208 | |
| Telephone country code | +33 | |
| Trunk prefix | 0 | |
| Emergency phone number | 112, 15, 17, 18, 114 | |
| GS1 country code | 300-379 | |
| Vehicle registration plate code | F | |
| Maritime identification digits | 226, 227, 228 | |
| Has part(s) | Loire Valley | |
| collective bargaining coverage | 0.98 | |


Bufalansa, oba Ripabuliki ya Bufalansa, ly'eggwanga mu Bulaaya. Ekibuga ky'eggwanga ekikulu kiyitibwa Paris.