Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
The Wikipedia puzzle globe with 18 characters from 18 different writing systems representing the 348 different language editions of Wikipedia.

This page contains information about all 364 Wikipedias which have officially been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed, leaving a current total of 348 active Wikipedias. Wikipedias in other languages are being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

The columns of the table:

  • Language – the language name in English (linked to the English Wikipedia article for the language)
  • Language (local) – the language name in the language itself
  • Wiki – the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page)
  • All pages (sometimes Total) – the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, project pages, categories, and templates).
  • Articles, Edits, Admins, Users – the official article count, numbers of edits, administrators and users (each linked to an appropriate local special page)
  • Active Users – registered users who have made at least one edit in the last thirty days.
  • Files – the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).
  • Depth – defined as Depth=EditsArticles⋅Non-ArticlesArticles⋅(1−ArticlesAll pages) with Non-Articles=All pages−Articles. It is a rough indicator of a Wikipedia’s collaborative quality, showing how frequently its articles are updated. It does not refer to academic quality.

All active Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table[1] can also be sorted by other columns. It excludes closed Wikipedias.

Historical data can be found:


These statistics are updated several times a day (from this source). You might need to purge the cache to see the latest numbers.
№ Language Language (local) Wiki
[2]
Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,254,684 66,463,623 1,376,472,787 817 55,069,237 270,152 979,423 1,379
2 Cebuano Cebuano ceb 6,115,992 11,236,613 37,083,800 6 149,506 258 3 2
3 German Deutsch de 3,159,738 8,644,158 269,031,574 160 5,411,116 33,636 130,292 93
4 French français fr 2,785,712 14,180,360 240,087,552 143 6,114,306 36,767 79,287 283
5 Swedish svenska sv 2,629,036 6,388,489 59,685,918 62 1,081,793 4,888 0 19
6 Dutch Nederlands nl 2,229,909 4,810,324 71,941,338 32 1,633,422 7,953 20 20
7 Spanish español es 2,144,680 8,741,464 175,460,278 51 8,295,228 40,389 0 189
8 Russian русский ru 2,123,944 8,563,569 155,420,881 64 4,130,418 16,593 267,608 166
9 Italian italiano it 1,991,801 8,987,996 152,688,854 102 3,199,260 25,431 124,761 209
10 Polish polski pl 1,712,020 4,100,647 80,808,647 98 1,634,917 8,948 262 38
11 Egyptian Arabic مصرى arz 1,633,881 2,269,844 13,273,670 7 297,491 301 1,302 0
12 Chinese 中文 zh 1,561,968 8,512,338 94,884,048 60 4,242,731 13,268 70,660 220
13 Japanese 日本語 ja 1,523,650 4,466,747 111,248,684 38 2,783,665 24,610 7,398 92
14 Ukrainian українська uk 1,438,524 5,396,133 48,924,658 44 951,463 4,883 115,477 68
15 Arabic العربية ar 1,336,768 9,235,281 76,911,769 25 3,013,922 5,624 56,523 290
16 Vietnamese Tiếng Việt vi 1,305,282 4,606,585 75,601,630 16 1,100,056 4,577 28,787 104
17 Waray Winaray war 1,267,025 2,870,784 7,741,604 3 68,414 83 42 4
18 Portuguese português pt 1,185,469 6,207,892 73,072,546 51 3,512,078 7,535 68,766 211
19 Persian فارسی fa 1,098,952 6,153,091 44,710,437 40 1,578,538 7,924 101,419 153
20 Chechen нохчийн ce 868,052 1,896,304 26,644,668 3 48,133 104 333 19
21 Catalan català ca 806,494 2,025,367 38,927,320 25 592,237 2,162 11,411 43
22 Indonesian Bahasa Indonesia id 801,956 4,292,117 30,062,395 47 1,753,253 5,055 67,985 132
23 Korean 한국어 ko 769,018 3,628,166 42,610,518 23 1,063,250 5,047 15,859 162
24 Serbian српски / srpski sr 710,009 4,130,174 31,815,357 8 634,732 1,558 40,422 178
25 Tatar татарча / tatarça tt 709,222 1,461,830 6,060,900 7 62,602 82 7,136 4
26 Urdu اردو ur 706,278 3,086,115 12,148,619 9 222,263 390 10,709 44
27 Turkish Türkçe tr 705,248 3,443,091 38,240,884 21 1,876,146 4,344 45,169 167
28 Norwegian norsk no 693,336 1,875,843 25,955,092 35 736,082 2,028 4 40
29 Finnish suomi fi 627,137 1,598,875 24,274,529 35 689,158 3,421 80,834 36
30 Czech čeština cs 600,201 1,669,321 26,276,454 30 827,967 4,339 1 49
31 Hungarian magyar hu 575,409 1,633,508 29,383,575 22 666,592 2,796 9,569 60
32 Romanian română ro 550,016 3,074,233 18,000,255 17 776,409 1,820 120,260 123
33 Basque euskara eu 498,883 1,094,839 11,834,084 12 202,569 881 0 15
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,948 4,632,121 42,690,319 8 402,365 286 10,017 751
35 Malay Bahasa Melayu ms 445,086 1,195,612 6,972,003 15 416,221 1,930 17,902 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,682 1,080,410 3,289,259 3 76,062 126 292 6
37 Hebrew עברית he 407,183 1,697,733 44,014,638 25 1,364,010 6,604 89,486 260
38 Esperanto Esperanto eo 389,889 875,402 9,474,134 12 262,485 363 19,757 16
39 Uzbek oʻzbekcha / ўзбекча uz 368,994 1,315,170 6,310,831 9 316,374 713 3,957 31
40 Armenian հայերեն hy 332,349 1,213,353 10,943,371 10 176,298 657 12,429 63
41 Danish dansk da 316,408 991,886 12,351,383 24 585,588 1,471 0 56
42 Bulgarian български bg 312,625 709,488 13,033,664 19 409,878 1,718 13 29
43 Simple English Simple English simple 285,835 951,871 11,012,094 23 1,869,873 3,320 36 62
44 Welsh Cymraeg cy 284,773 554,233 15,664,237 11 113,037 173 12,530 25
45 Greek Ελληνικά el 274,574 764,145 11,868,405 22 534,758 2,246 20,093 49
46 Belarusian беларуская be 267,766 741,075 5,213,814 10 173,759 338 3,640 21
47 Estonian eesti et 262,586 620,305 7,247,911 36 238,188 1,011 664 21
48 Slovak slovenčina sk 261,836 610,499 8,371,289 11 305,914 1,204 0 24
49 Kazakh қазақша kk 245,692 673,207 3,680,553 15 183,365 482 8,790 16
50 South Azerbaijani تۆرکجه azb 244,920 580,862 1,594,248 4 64,469 121 558 5
51 Galician galego gl 242,678 748,856 7,725,461 6 176,478 425 34 44
52 Croatian hrvatski hr 235,982 513,342 7,606,272 14 372,075 962 21,184 20
53 Minangkabau Minangkabau min 229,988 475,474 3,353,195 6 24,772 60 180 8
54 Lithuanian lietuvių lt 227,043 568,283 7,936,029 9 224,819 667 27,231 31
55 Azerbaijani azərbaycanca az 218,519 692,282 9,135,698 13 354,039 829 14,599 62
56 Georgian ქართული ka 200,563 830,201 5,550,475 6 186,597 371 15,976 65
57 Slovenian slovenščina sl 199,298 513,527 6,755,723 21 266,203 627 9,048 32
58 Bangla বাংলা bn 192,177 1,429,765 9,206,548 16 567,238 1,675 22,027 267
59 Tamil தமிழ் ta 191,473 636,979 4,661,626 31 267,779 517 10,038 39
60 Thai ไทย th 189,075 1,208,109 13,334,848 18 572,386 2,553 9,523 320
61 Ladin Ladin lld 183,222 191,112 253,302 3 14,908 32 4 0
62 Norwegian Nynorsk norsk nynorsk nn 181,129 405,622 3,670,842 14 158,613 175 10 13
63 Hindi हिन्दी hi 172,117 1,394,416 6,614,755 8 931,879 1,015 4,720 239
64 Macedonian македонски mk 165,566 612,149 5,636,094 12 136,804 350 9,049 66
65 Cantonese 粵語 zh-yue 154,378 346,501 2,475,189 9 347,389 824 3,125 11
66 Latvian latviešu lv 146,568 581,505 4,530,370 14 150,906 538 28,899 68
67 Latin Latina la 142,570 297,797 3,986,439 21 213,478 200 0 15
68 Asturian asturianu ast 141,700 252,594 4,739,599 6 153,942 172 0 11
69 Afrikaans Afrikaans af 137,047 463,670 3,028,225 15 213,946 268 10,256 37
70 Swahili Kiswahili sw 131,585 243,542 1,606,371 14 91,958 220 1,212 4
71 Telugu తెలుగు te 129,920 430,849 4,844,125 11 152,350 381 15,311 60
72 Hausa Hausa ha 121,133 169,129 969,907 18 49,764 297 0 0
73 Tajik тоҷикӣ tg 119,345 289,835 1,489,483 7 161,033 120 552 10
74 Burmese မြန်မာဘာသာ my 113,121 275,090 1,059,131 4 146,167 278 2,912 7
75 Albanian shqip sq 106,446 330,339 3,054,113 5 192,690 399 3,432 40
76 Malagasy Malagasy mg 104,011 263,397 1,151,028 2 41,140 65 3 10
77 Marathi मराठी mr 103,442 336,987 2,718,845 10 185,998 299 2,400 41
78 Bosnian bosanski bs 98,891 388,251 3,923,798 10 185,792 278 5,404 86
79 Kurdish kurdî ku 92,151 302,873 2,098,085 3 188,311 134 554 36
80 Breton brezhoneg br 91,858 162,260 2,197,445 5 94,179 116 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,468 267,523 2,690,027 4 100,071 197 2,384 37
82 Occitan occitan oc 90,984 167,617 2,498,455 3 65,418 116 306 10
83 Malayalam മലയാളം ml 89,223 557,877 4,416,737 13 210,393 476 7,574 218
84 Aragonese aragonés an 88,068 248,154 2,480,420 9 92,186 90 2,190 33
85 Low German Plattdüütsch nds 85,975 187,690 1,075,486 3 64,008 55 0 8
86 Central Kurdish کوردی ckb 85,077 265,326 1,689,562 6 78,507 176 3,065 28
87 Lombard lombard lmo 80,324 153,736 1,333,522 3 55,169 74 794 7
88 Kyrgyz кыргызча ky 76,583 126,627 662,978 3 49,028 144 2,673 2
89 Mazanderani مازِرونی mzn 76,193 177,545 416,416 4 47,190 56 485 4
90 Western Punjabi پنجابی pnb 75,771 146,993 709,837 2 45,113 57 30 4
91 Javanese Jawa jv 75,588 186,997 1,756,691 5 74,390 130 4,320 20
92 Newari नेपाल भाषा new 75,027 271,384 1,126,019 2 31,658 26 0 28
93 Haitian Creole Kreyòl ayisyen ht 72,120 93,718 887,325 2 40,369 59 0 0
94 Piedmontese Piemontèis pms 71,566 104,194 885,372 4 32,429 37 1,807 1
95 Venetian vèneto vec 69,631 143,599 1,230,357 4 43,106 42 724 9
96 Luxembourgish Lëtzebuergesch lb 68,036 144,027 2,708,232 7 73,285 120 2,535 23
97 Ido Ido io 65,004 115,813 1,138,663 4 47,343 56 0 6
98 Irish Gaeilge ga 64,506 118,405 1,327,733 6 76,372 105 1,013 7
99 Bashkir башҡортса ba 64,307 185,350 1,306,949 6 48,838 70 1,431 24
100 Sundanese Sunda su 62,992 101,251 718,820 7 36,685 57 417 2
101 Silesian ślůnski szl 61,640 78,467 390,075 2 30,810 57 0 0
102 Western Frisian Frysk fy 61,017 182,288 1,240,640 7 59,938 103 7,792 26
103 Icelandic íslenska is 60,574 161,117 1,978,678 11 119,845 293 3,348 33
104 Punjabi ਪੰਜਾਬੀ pa 59,753 193,620 848,462 10 60,956 133 1,811 21
105 Chuvash чӑвашла cv 59,233 123,923 876,501 2 41,031 47 523 8
106 Volapük Volapük vo 56,995 176,286 3,340,606 1 42,324 38 0 83
107 Tagalog Tagalog tl 50,443 251,458 2,229,416 10 166,382 274 1,530 140
108 Igbo Igbo ig 49,262 67,406 480,143 4 41,256 126 0 0
109 Wu 吴语 wuu 48,482 76,371 400,894 4 264,247 98 6 1
110 Gilaki گیلکی glk 48,310 57,675 158,815 3 18,963 21 810 0
111 Shan တႆး shn 44,401 66,006 237,360 2 6,867 26 78 0
112 Dimli Zazaki diq 43,627 65,355 559,068 2 34,913 42 192 2
113 Yoruba Yorùbá yo 41,386 66,707 634,067 5 34,946 77 160 3
114 Balinese Basa Bali ban 39,393 80,174 271,278 4 116,531 114 135 3
115 Kannada ಕನ್ನಡ kn 34,820 167,432 1,427,094 6 100,343 213 2,362 123
116 Scots Scots sco 34,229 138,777 917,473 3 137,774 110 415 61
117 Alemannic Alemannisch als 31,840 75,541 1,086,378 7 122,572 102 593 27
118 Gujarati ગુજરાતી gu 30,936 136,997 904,809 3 87,658 98 0 77
119 Interlingua interlingua ia 30,406 47,793 701,030 6 61,032 49 4 4
120 Nepali नेपाली ne 30,059 115,430 1,385,799 5 80,295 149 1,505 96
121 Kotava Kotava avk 29,905 36,382 147,835 5 8,911 18 0 0
122 Crimean Tatar qırımtatarca crh 29,770 58,761 246,024 2 92,102 60 0 3
123 Mongolian монгол mn 28,492 116,203 872,293 4 107,009 224 1,406 71
124 Bavarian Boarisch bar 27,235 110,998 853,954 2 82,337 68 1,148 72
125 Sicilian sicilianu scn 26,353 55,751 783,916 4 51,797 44 950 17
126 Assamese অসমীয়া as 25,919 128,208 646,060 6 51,775 201 2,450 78
127 Sinhala සිංහල si 25,781 177,422 801,250 3 80,521 136 2,989 156
128 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,098 63,444 895,847 2 28,500 18 35 32
129 Saraiki سرائیکی skr 25,031 33,814 73,214 2 4,687 25 0 0
130 Quechua Runa Simi qu 24,656 58,957 689,796 1 35,287 57 0 22
131 Sindhi سنڌي sd 23,053 88,158 423,880 4 22,717 47 159 38
132 Navajo Diné bizaad nv 22,668 36,578 309,012 2 21,416 17 736 3
133 Central Bikol Bikol Central bcl 22,591 51,895 311,116 4 33,122 66 794 10
134 Fula Fulfulde ff 22,542 39,111 185,208 6 14,635 47 0 2
135 Mingrelian მარგალური xmf 22,492 42,805 253,996 3 23,525 36 0 4
136 Ossetic ирон os 21,759 77,917 594,275 3 28,602 27 149 50
137 Northern Frisian Nordfriisk frr 21,567 53,487 283,841 4 25,077 26 1,485 11
138 Pashto پښتو ps 21,353 77,327 369,407 3 40,304 59 1,817 32
139 Odia ଓଡ଼ିଆ or 21,154 88,362 597,110 4 42,727 51 170 68
140 Moroccan Arabic الدارجة ary 20,448 110,069 591,551 4 22,031 56 337 103
141 Tumbuka chiTumbuka tum 18,969 40,893 114,744 3 12,231 29 139 3
142 Yakut саха тыла sah 18,251 55,590 429,919 4 29,589 40 1,759 32
143 Samogitian žemaitėška bat-smg 17,276 30,096 362,962 3 29,413 24 108 6
144 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,771 33,719 106,090 3 25,711 37 0 3
145 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 16,086 34,433 195,438 3 11,631 49 0 7
146 Scottish Gaelic Gàidhlig gd 16,044 32,894 582,910 5 32,941 30 287 19
147 Buginese Basa Ugi bug 15,976 20,552 210,823 2 15,599 15 0 0
148 Yiddish ייִדיש yi 15,819 44,691 601,220 3 62,372 53 981 44
149 Amharic አማርኛ am 15,733 46,839 394,523 1 58,321 51 1,355 32
150 Kara-Kalpak Qaraqalpaqsha kaa 15,597 44,708 275,195 4 16,694 48 90 21
151 Iloko Ilokano ilo 15,527 70,746 406,753 2 20,417 22 0 72
152 Limburgish Limburgs li 15,221 68,844 485,856 7 34,254 23 622 87
153 Gorontalo Bahasa Hulontalo gor 15,151 25,163 68,820 3 8,978 37 0 1
154 Western Armenian Արեւմտահայերէն hyw 15,065 31,817 245,005 3 15,125 41 0 9
155 Neapolitan Napulitano nap 15,012 24,498 674,741 3 35,345 37 287 10
156 Literary Chinese 文言 zh-classical 14,756 123,792 447,729 6 121,642 68 0 197
157 Dagbani dagbanli dag 14,534 25,413 147,694 3 8,946 39 0 3
158 Maithili मैथिली mai 14,370 46,196 277,898 5 17,928 45 127 29
159 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,346 37,926 174,531 3 32,285 31 2,987 12
160 Upper Sorbian hornjoserbsce hsb 14,294 36,582 391,524 4 28,758 39 126 26
161 Faroese føroyskt fo 14,220 41,107 388,869 3 35,572 43 0 33
162 Somali Soomaaliga so 14,157 37,480 310,333 2 47,434 112 0 22
163 Banyumasan Basa Banyumasan map-bms 13,981 30,415 222,430 1 20,346 27 427 10
164 Interlingue Interlingue ie 13,812 18,122 169,035 1 25,108 28 0 0
165 Acehnese Acèh ace 13,084 28,415 158,705 3 33,987 25 0 7
166 Walloon wa 13,040 31,202 426,552 3 29,243 23 771 26
167 Zulu isiZulu zu 12,978 28,683 131,608 2 27,307 103 0 6
168 Khmer ភាសាខ្មែរ km 12,919 38,335 341,738 2 52,751 118 805 34
169 Sanskrit संस्कृतम् sa 12,585 82,863 500,950 3 46,631 48 443 188
170 Fiji Hindi Fiji Hindi hif 12,501 57,634 338,474 3 41,629 68 187 76
171 Banjar Banjar bjn 12,470 37,471 114,763 3 17,929 76 2 12
172 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,265 54,471 197,447 4 56,256 46 0 42
173 Kashmiri کٲشُر ks 11,857 27,814 154,421 2 14,746 27 94 10
174 Shona chiShona sn 11,841 20,896 114,709 1 21,344 20 0 3
175 Ligurian Ligure lij 11,625 28,735 274,499 7 20,392 26 45 20
176 Eastern Mari олык марий mhr 11,328 31,968 203,543 1 16,887 21 0 21
177 Tachelhit Taclḥit shi 10,894 14,994 78,896 2 49,519 34 0 0
178 Kinyarwanda Ikinyarwanda rw 10,629 19,962 142,650 2 19,051 62 0 5
179 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,531 17,877 62,361 3 57,012 32 0 1
180 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,507 20,128 134,431 1 37,572 30 0 5
181 Western Mari кырык мары mrj 10,437 21,816 108,431 1 12,549 10 0 5
182 Rusyn русиньскый rue 10,338 23,818 173,365 2 36,967 48 87 12
183 Talysh tolışi tly 10,230 14,093 126,982 2 62,324 50 1 1
184 Pampanga Kapampangan pam 10,220 23,407 312,630 2 25,326 17 392 22
185 Uyghur ئۇيغۇرچە / Uyghurche ug 9,764 17,823 175,840 1 26,192 28 0 6
186 Corsican corsu co 9,557 19,106 406,639 1 28,209 38 0 21
187 Tarantino tarandíne roa-tara 9,508 18,710 151,244 3 13,614 17 147 7
188 Bhojpuri भोजपुरी bh 9,294 82,400 803,980 2 40,877 43 54 603
189 Northern Sotho Sesotho sa Leboa nso 9,137 12,367 56,496 1 8,823 58 0 0
190 West Flemish West-Vlams vls 8,362 23,417 327,431 5 31,750 44 354 45
191 Tibetan བོད་ཡིག bo 8,112 22,829 162,175 2 36,121 37 0 23
192 Low Saxon Nedersaksies nds-nl 8,109 22,035 332,850 6 37,178 30 561 44
193 Māori Māori mi 8,068 15,636 168,901 2 23,491 17 0 9
194 Maltese Malti mt 8,042 24,009 332,190 6 28,768 51 695 54
195 Northern Sami davvisámegiella se 7,910 21,163 307,334 5 34,391 21 0 40
196 Erzya эрзянь myv 7,874 32,154 155,111 2 15,354 17 0 45
197 Sardinian sardu sc 7,855 17,853 190,558 3 30,193 32 157 17
198 Moksha мокшень mdf 7,630 24,242 107,027 1 12,111 19 0 20
199 Zeelandic Zeêuws zea 7,454 14,066 184,205 3 16,289 17 1 10
200 Turkmen Türkmençe tk 7,351 18,148 270,634 2 34,653 54 327 32
201 Cornish kernowek kw 7,284 15,208 229,297 3 19,103 23 6 17
202 Kabyle Taqbaylit kab 7,199 18,292 117,604 1 17,090 30 0 15
203 Manx Gaelg gv 7,133 50,400 393,647 3 23,900 27 121 287
204 Veps vepsän kel’ vep 7,111 39,932 190,577 1 18,732 27 0 101
205 Võro võro fiu-vro 6,929 13,169 184,862 4 16,900 18 50 11
206 Gan 贛語 gan 6,819 34,499 402,707 2 101,949 30 40 192
207 Abkhazian аԥсшәа ab 6,748 40,044 175,584 3 25,774 29 9 106
208 Inari Sami anarâškielâ smn 6,746 30,458 159,913 4 7,655 18 0 64
209 Picard Picard pcd 6,158 12,245 80,065 2 22,439 30 50 6
210 Tswana Setswana tn 6,118 11,202 56,833 1 13,204 91 4 3
211 Friulian furlan fur 6,057 12,635 189,672 2 17,267 26 296 17
212 Guarani Avañe'ẽ gn 6,036 14,212 138,249 2 23,709 34 0 17
213 Kashubian kaszëbsczi csb 5,941 10,592 219,384 2 19,988 32 0 12
214 Udmurt удмурт udm 5,917 20,565 130,212 2 17,843 20 8 38
215 Ganda Luganda lg 5,873 12,256 77,113 3 11,952 92 0 7
216 Arpitan arpetan frp 5,841 18,471 232,016 2 20,283 28 0 58
217 Komi коми kv 5,829 20,427 149,188 1 17,268 17 0 45
218 Papiamento Papiamentu pap 5,803 11,761 207,108 5 18,850 19 0 18
219 Ghanaian Pidgin Ghanaian Pidgin gpe 5,765 30,222 115,083 2 8,376 34 0 68
220 Lao ລາວ lo 5,646 17,022 133,130 3 24,029 67 39 31
221 Fon fɔ̀ngbè fon 5,607 8,041 44,465 2 2,612 15 0 1
222 Madurese Madhurâ mad 5,595 16,371 60,667 4 5,788 45 0 13
223 Old English Ænglisc ang 5,301 22,344 231,650 1 141,970 74 264 107
224 Aymara Aymar aru ay 5,296 9,014 103,188 1 19,828 19 0 5
225 Lingala lingála ln 5,253 12,164 135,946 4 16,163 29 33 19
226 Livvi-Karelian livvinkarjala olo 5,115 15,446 42,858 2 8,922 22 0 11
227 Norman Nouormand nrm 5,059 10,696 221,281 1 15,756 16 0 25
228 Twi Twi tw 4,739 8,850 138,603 3 18,733 24 0 11
229 Toki Pona toki pona tok 4,715 11,836 65,241 2 7,026 75 0 12
230 Lingua Franca Nova Lingua Franca Nova lfn 4,690 7,517 43,566 1 17,756 22 0 2
231 Mon ဘာသာမန် mnw 4,668 12,251 58,782 3 5,681 25 0 12
232 Lezghian лезги lez 4,497 15,470 99,670 3 13,211 18 11 38
233 Mirandese Mirandés mwl 4,354 10,818 108,240 1 15,543 21 0 22
234 Extremaduran estremeñu ext 4,295 9,419 144,209 1 20,716 21 0 21
235 Saterland Frisian Seeltersk stq 4,196 10,870 124,482 4 15,416 11 381 28
236 Tuvinian тыва дыл tyv 4,123 15,302 52,777 1 11,266 9 0 25
237 Ladino Ladino lad 4,093 12,887 216,799 3 25,324 25 21 77
238 Avaric авар av 4,017 18,869 102,167 2 18,010 26 0 74
239 Tulu ತುಳು tcy 4,005 23,139 256,802 6 9,149 33 14 253
240 Romansh rumantsch rm 3,892 9,956 174,479 2 23,957 29 48 42
241 Doteli डोटेली dty 3,800 22,775 249,659 2 8,450 16 3 273
242 Magahi मगही mag 3,739 18,789 82,878 1 554 17 0 71
243 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 9,056 215,069 4 11,964 14 0 52
244 Southern Dagaare Dagaare dga 3,477 7,252 64,188 2 2,009 10 0 10
245 Komi-Permyak перем коми koi 3,471 14,100 64,297 1 10,051 8 0 42
246 Lower Sorbian dolnoserbski dsb 3,458 11,702 147,891 1 21,371 20 0 71
247 Betawi Betawi bew 3,349 8,090 35,069 3 4,160 24 0 8
248 Divehi ދިވެހިބަސް dv 3,235 12,517 137,752 2 28,722 21 882 90
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,154 9,495 34,253 1 3,297 15 0 14
250 Karachay-Balkar къарачай-малкъар krc 3,055 18,271 128,398 2 12,215 18 0 174
251 Colognian Ripoarisch ksh 3,038 10,814 1,610,439 4 25,625 13 0 975
252 Zhuang Vahcuengh za 3,024 5,636 43,073 1 12,792 11 0 5
253 Awadhi अवधी awa 3,024 8,162 35,343 2 5,687 29 0 12
254 Gagauz Gagauz gag 3,009 7,675 75,434 1 17,003 18 0 23
255 Russia Buriat буряад bxr 2,919 11,253 74,876 1 18,071 20 8 54
256 Komering Kumoring kge 2,910 4,674 32,103 0 1,762 9 0 2
257 Hawaiian Hawaiʻi haw 2,898 6,277 103,058 1 21,854 21 0 22
258 Chavacano Chavacano de Zamboanga cbk-zam 2,877 8,760 118,752 3 16,895 23 0 56
259 Palatine German Pälzisch pfl 2,867 7,122 93,608 4 14,362 6 0 28
260 Kikuyu Gĩkũyũ ki 2,833 4,677 24,434 1 10,727 13 0 2
261 Sakizaya Sakizaya szy 2,760 6,597 141,676 1 4,383 16 0 41
262 Pangasinan Pangasinan pag 2,653 6,899 79,950 1 10,189 14 0 29
263 Xhosa isiXhosa xh 2,598 5,971 42,253 1 16,606 48 0 11
264 Iban Jaku Iban iba 2,597 6,994 20,136 2 2,943 26 0 8
265 Atayal Tayal tay 2,587 3,428 72,375 1 2,892 41 0 2
266 Ingush гӀалгӀай inh 2,561 17,705 75,298 2 6,525 10 40 148
267 Southern Sotho Sesotho st 2,223 6,415 41,861 1 13,149 35 0 23
268 Tyap Tyap kcg 2,176 7,908 52,892 3 3,129 20 1 46
269 Central Kanuri Yerwa Kanuri knc 2,148 3,116 30,268 2 1,942 15 0 1
270 Pennsylvania German Deitsch pdc 2,132 5,969 108,236 1 40,003 20 0 58
271 Atikamekw Atikamekw atj 2,083 3,319 17,033 9 6,352 7 0 1
272 Novial Novial nov 2,069 5,181 181,528 2 13,828 8 0 79
273 Tongan lea faka-Tonga to 2,047 5,550 44,061 2 13,095 4 12 23
274 Kongo Kongo kg 2,044 4,628 53,132 1 13,152 11 0 18
275 Central Dusun Kadazandusun dtp 2,038 7,904 24,632 2 3,298 21 0 25
276 Karekare Karai-karai kai 2,008 4,362 14,607 2 651 12 0 4
277 Tetum tetun tet 2,005 6,186 75,884 4 11,922 24 0 53
278 Oromo Oromoo om 1,970 5,397 45,924 1 14,598 24 0 25
279 Aramaic ܐܪܡܝܐ arc 1,920 6,369 97,666 2 24,280 16 0 82
280 Igala Igala igl 1,848 2,373 40,363 1 1,716 26 0 1
281 Arakanese ရခိုင် rki 1,846 6,217 21,977 2 1,404 16 0 19
282 Nias Li Niha nia 1,825 6,001 29,958 2 3,003 13 0 26
283 Fanti mfantse fat 1,801 4,802 26,164 3 2,667 8 0 15
284 Interslavic medžuslovjansky isv 1,775 6,287 48,117 5 1,188 29 0 49
285 Wolof Wolof wo 1,742 5,572 107,529 1 17,916 14 0 93
286 Fijian Na Vosa Vakaviti fj 1,729 4,572 38,837 1 10,988 10 0 22
287 Jamaican Creole English Patois jam 1,720 3,134 22,953 1 12,868 22 0 4
288 Kabiye Kabɩyɛ kbp 1,716 3,457 18,662 1 6,068 6 0 5
289 Nigerian Pidgin Naijá pcm 1,707 3,033 34,067 4 4,109 27 0 6
290 Gun gungbe guw 1,701 3,020 45,234 4 2,607 11 0 9
291 Angika अंगिका anp 1,695 5,327 23,189 1 4,138 12 0 19
292 Kabardian адыгэбзэ kbd 1,675 7,146 48,885 2 11,800 9 0 72
293 Pannonian Rusyn руски rsk 1,626 3,570 22,457 1 2,751 28 0 8
294 N’Ko ߒߞߏ nqo 1,621 3,497 12,999 1 6,277 9 0 4
295 Kalmyk хальмг xal 1,577 12,644 93,081 1 11,472 15 0 362
296 Bislama Bislama bi 1,515 3,518 44,471 1 15,620 16 0 22
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,514 6,168 87,767 1 30,019 21 0 134
298 Batak Toba Batak Toba bbc 1,504 3,379 18,814 2 2,881 9 0 8
299 Nahuatl Nāhuatl nah 1,426 8,437 531,096 2 24,955 10 146 1,521
300 Tok Pisin Tok Pisin tpi 1,417 5,787 89,629 1 16,373 11 0 147
301 Ewe eʋegbe ee 1,409 4,484 62,040 2 17,484 25 0 65
302 Aromanian armãneashti roa-rup 1,390 4,628 209,369 1 16,073 17 0 245
303 Frafra farefare gur 1,385 2,678 23,875 1 2,409 8 0 7
304 Kusaal Kʋsaal kus 1,380 2,088 17,167 0 1,266 6 0 2
305 Lojban la .lojban. jbo 1,365 6,792 115,266 1 20,071 23 0 268
